Uploads by Moleski
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:07, 28 October 2025 | Ritiati Pond 2022-03-18 Google Earth.png (file) | 3.04 MB | 1 | ||
| 13:58, 28 October 2025 | Ritiati Pond.png (file) | 3.32 MB | Google Earth screen capture | 1 | |
| 09:30, 30 May 2019 | TIGHAR-thanks-2019.png (file) | 153 KB | 1 | ||
| 02:02, 6 March 2016 | Jul 2 36 published photo.jpg (file) | 461 KB | 1 | ||
| 01:58, 6 March 2016 | Jul 2 36 Earhart article.jpg (file) | 298 KB | 1 | ||
| 14:32, 26 November 2015 | Tighar-wiki-logo.png (file) | ![]() |
35 KB | 1 | |
| 14:30, 26 November 2015 | Wiki.png (file) | ![]() |
35 KB | 2 | |
| 00:40, 23 April 2015 | Screenshot 1 amelia.png (file) | 1.17 MB | 1 | ||
| 00:59, 8 January 2015 | Bauareke 2003.jpg (file) | 100 KB | 1 | ||
| 23:28, 4 May 2014 | 2014-05-04 1923.png (file) | 94 KB | 1 | ||
| 23:27, 4 May 2014 | 2014-05-04 1922.png (file) | 76 KB | 1 | ||
| 23:26, 4 May 2014 | 2014-05-04 1920.png (file) | 76 KB | 1 | ||
| 17:53, 16 February 2014 | 2-2-V-1-conc 721x921.jpg (file) | 246 KB | 1 | ||
| 04:41, 11 February 2014 | 22v1lightconv.jpg (file) | 180 KB | 1 | ||
| 04:41, 11 February 2014 | 22v1lightconc.jpg (file) | 205 KB | 1 | ||
| 04:15, 9 February 2014 | N233PB-ditching.jpg (file) | 159 KB | 1 | ||
| 18:49, 3 February 2014 | DSCN3623-overview-artifact.jpg (file) | 115 KB | 1 | ||
| 18:46, 3 February 2014 | 2-2-V-1.jpg (file) | 77 KB | 1 | ||
| 10:51, 13 August 2013 | Niku-placenames-NZ Survey.png (file) | 2.11 MB | 2 | ||
| 18:54, 13 July 2013 | Graham Berwin Landing Channel 2010.jpg (file) | 412 KB | Image by Graham Berwin, 2010. | 1 | |
| 23:21, 7 July 2013 | Makin Google 05.png (file) | 1.05 MB | 1 | ||
| 23:21, 7 July 2013 | Makin Google 04.png (file) | 1,018 KB | 1 | ||
| 23:21, 7 July 2013 | Makin Google 03.png (file) | 1.13 MB | 1 | ||
| 23:20, 7 July 2013 | Makin Google 02.png (file) | 674 KB | 1 | ||
| 23:20, 7 July 2013 | Makin Google 01.png (file) | 665 KB | 1 | ||
| 04:30, 7 June 2013 | Change-name-tutorial-03.png (file) | 50 KB | 1 | ||
| 01:48, 7 June 2013 | K and E NO 616--8.JPG (file) | 125 KB | 1 | ||
| 01:47, 7 June 2013 | K and E NO 616--7.JPG (file) | 78 KB | 1 | ||
| 01:46, 7 June 2013 | K and E NO 616--6.JPG (file) | 180 KB | 1 | ||
| 01:46, 7 June 2013 | K and E NO 616--5.JPG (file) | 209 KB | 1 | ||
| 01:46, 7 June 2013 | K and E NO 616--4.JPG (file) | 237 KB | 1 | ||
| 01:45, 7 June 2013 | K and E NO 616--3.JPG (file) | 224 KB | 1 | ||
| 01:45, 7 June 2013 | K and E NO 616--2.JPG (file) | 226 KB | 1 | ||
| 01:44, 7 June 2013 | K and E NO 616--1.JPG (file) | 91 KB | 1 | ||
| 17:31, 1 June 2013 | Niku8-logo.jpg (file) | ![]() |
29 KB | 1 | |
| 18:21, 31 May 2013 | Change-name-tutorial.png (file) | 76 KB | 3 | ||
| 23:39, 20 January 2013 | AE.HM.jpg (file) | 1.86 MB | From Florence ("Mimi") Manning. "Here is a copy on board one of the ships of my father. We all suspect AE was in the front row, very young." Used by permission. | 1 | |
| 23:26, 20 January 2013 | AEtelegram0-1.jpg (file) | 603 KB | Received from Florence ("Mimi") Manning, daughter of Harry Manning. Used by permission. | 1 | |
| 00:35, 13 January 2013 | Mims-TT-cover.png (file) | 1,013 KB | http://tighar.org/Publications/TTracks/1995Vol_11/1103.pdf | 1 | |
| 12:01, 10 January 2013 | Electra-in-lagoon.jpg (file) | 64 KB | Google Earth image. Received in e-mail, 24 July 2012. Our correspondent says, "I would also like to be the one credited when the discovery is made of the plane." | 1 | |
| 20:11, 9 January 2013 | Lambrecht-tombstone-reverse.jpg (file) | 136 KB | Photographs of the Lambrecht grave marker (front and back) were taken by Bruce Thomas on 1 June 2012. The back side shows the information about his wife Elizabeth, including the location information about section and site within Arlington National Cem... | 1 | |
| 20:03, 9 January 2013 | Lambrecht-tombstone.jpg (file) | 148 KB | 1 | ||
| 17:08, 23 December 2012 | SurvivorsElectra 10version4.pdf (file) | 7.21 MB | Compiled by Michael Elliot-Jones. | 1 | |
| 05:12, 16 September 2012 | How-to-register-01.png (file) | 35 KB | 1 | ||
| 04:09, 11 July 2012 | Tabiteuea.png (file) | 767 KB | Google Earth image. | 1 | |
| 00:54, 25 June 2012 | Northwestern tip of Niku.png (file) | 2.9 MB | 1 | ||
| 00:28, 25 June 2012 | Northwestern Notch.png (file) | 2.46 MB | Northwestern side of the Northern tip of Nikumaroro, with a "notch" in the shoreline. [http://www.geoeyefoundation.org/ GeoEye Foundation] GE-1 imagery, 16 June 2012. | 1 | |
| 22:37, 24 June 2012 | Hand Ax Marbles no 2.jpg (file) | 91 KB | 1 | ||
| 17:08, 23 June 2012 | ReefSlopesmedium.jpg (file) | 35 KB | 1 | ||
| 17:05, 23 June 2012 | Bevingtonphoto.jpg (file) | 79 KB | 1 |


