File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 14:07, 28 October 2025 | Ritiati Pond 2022-03-18 Google Earth.png (file) | 3.04 MB | Moleski | 1 | ||
| 13:58, 28 October 2025 | Ritiati Pond.png (file) | 3.32 MB | Moleski | Google Earth screen capture | 1 | |
| 09:30, 30 May 2019 | TIGHAR-thanks-2019.png (file) | 153 KB | Moleski | 1 | ||
| 02:02, 6 March 2016 | Jul 2 36 published photo.jpg (file) | 461 KB | Moleski | 1 | ||
| 01:58, 6 March 2016 | Jul 2 36 Earhart article.jpg (file) | 298 KB | Moleski | 1 | ||
| 14:32, 26 November 2015 | Tighar-wiki-logo.png (file) | ![]() |
35 KB | Moleski | 1 | |
| 14:30, 26 November 2015 | Wiki.png (file) | ![]() |
35 KB | Moleski | 2 | |
| 00:40, 23 April 2015 | Screenshot 1 amelia.png (file) | 1.17 MB | Moleski | 1 | ||
| 00:59, 8 January 2015 | Bauareke 2003.jpg (file) | 100 KB | Moleski | 1 | ||
| 23:28, 4 May 2014 | 2014-05-04 1923.png (file) | 94 KB | Moleski | 1 | ||
| 23:27, 4 May 2014 | 2014-05-04 1922.png (file) | 76 KB | Moleski | 1 | ||
| 23:26, 4 May 2014 | 2014-05-04 1920.png (file) | 76 KB | Moleski | 1 | ||
| 17:53, 16 February 2014 | 2-2-V-1-conc 721x921.jpg (file) | 246 KB | Moleski | 1 | ||
| 04:41, 11 February 2014 | 22v1lightconv.jpg (file) | 180 KB | Moleski | 1 | ||
| 04:41, 11 February 2014 | 22v1lightconc.jpg (file) | 205 KB | Moleski | 1 | ||
| 04:15, 9 February 2014 | N233PB-ditching.jpg (file) | 159 KB | Moleski | 1 | ||
| 18:49, 3 February 2014 | DSCN3623-overview-artifact.jpg (file) | 115 KB | Moleski | 1 | ||
| 18:46, 3 February 2014 | 2-2-V-1.jpg (file) | 77 KB | Moleski | 1 | ||
| 10:51, 13 August 2013 | Niku-placenames-NZ Survey.png (file) | 2.11 MB | Moleski | 2 | ||
| 18:54, 13 July 2013 | Graham Berwin Landing Channel 2010.jpg (file) | 412 KB | Moleski | Image by Graham Berwin, 2010. | 1 | |
| 23:21, 7 July 2013 | Makin Google 05.png (file) | 1.05 MB | Moleski | 1 | ||
| 23:21, 7 July 2013 | Makin Google 04.png (file) | 1,018 KB | Moleski | 1 | ||
| 23:21, 7 July 2013 | Makin Google 03.png (file) | 1.13 MB | Moleski | 1 | ||
| 23:20, 7 July 2013 | Makin Google 02.png (file) | 674 KB | Moleski | 1 | ||
| 23:20, 7 July 2013 | Makin Google 01.png (file) | 665 KB | Moleski | 1 | ||
| 04:30, 7 June 2013 | Change-name-tutorial-03.png (file) | 50 KB | Moleski | 1 | ||
| 01:48, 7 June 2013 | K and E NO 616--8.JPG (file) | 125 KB | Moleski | 1 | ||
| 01:47, 7 June 2013 | K and E NO 616--7.JPG (file) | 78 KB | Moleski | 1 | ||
| 01:46, 7 June 2013 | K and E NO 616--6.JPG (file) | 180 KB | Moleski | 1 | ||
| 01:46, 7 June 2013 | K and E NO 616--5.JPG (file) | 209 KB | Moleski | 1 | ||
| 01:46, 7 June 2013 | K and E NO 616--4.JPG (file) | 237 KB | Moleski | 1 | ||
| 01:45, 7 June 2013 | K and E NO 616--3.JPG (file) | 224 KB | Moleski | 1 | ||
| 01:45, 7 June 2013 | K and E NO 616--2.JPG (file) | 226 KB | Moleski | 1 | ||
| 01:44, 7 June 2013 | K and E NO 616--1.JPG (file) | 91 KB | Moleski | 1 | ||
| 17:31, 1 June 2013 | Niku8-logo.jpg (file) | ![]() |
29 KB | Moleski | 1 | |
| 18:21, 31 May 2013 | Change-name-tutorial.png (file) | 76 KB | Moleski | 3 | ||
| 17:30, 16 February 2013 | Putnam Reply to Weems Courtesy National Air & Space Museum.jpg (file) | 120 KB | Rickerjones | George Putnam's reply to Weems' offer of navigational and radio training. Courtesy Smithsonian Institution, National Museum of American History via National Air and Space Museum | 1 | |
| 17:16, 16 February 2013 | Weems to Earhart Letter Courtesy National Air and Space Museum.jpg (file) | 151 KB | Rickerjones | Commander PVH Weems offered to provide Earhart with celestial navigational and radio skills, including Morse code, which he felt was necessary for overwater flight. His May 14, 1937 letter was 5 days before Earhart’s Oakland departure on the second ... | 1 | |
| 23:39, 20 January 2013 | AE.HM.jpg (file) | 1.86 MB | Moleski | From Florence ("Mimi") Manning. "Here is a copy on board one of the ships of my father. We all suspect AE was in the front row, very young." Used by permission. | 1 | |
| 23:26, 20 January 2013 | AEtelegram0-1.jpg (file) | 603 KB | Moleski | Received from Florence ("Mimi") Manning, daughter of Harry Manning. Used by permission. | 1 | |
| 00:35, 13 January 2013 | Mims-TT-cover.png (file) | 1,013 KB | Moleski | http://tighar.org/Publications/TTracks/1995Vol_11/1103.pdf | 1 | |
| 12:01, 10 January 2013 | Electra-in-lagoon.jpg (file) | 64 KB | Moleski | Google Earth image. Received in e-mail, 24 July 2012. Our correspondent says, "I would also like to be the one credited when the discovery is made of the plane." | 1 | |
| 20:11, 9 January 2013 | Lambrecht-tombstone-reverse.jpg (file) | 136 KB | Moleski | Photographs of the Lambrecht grave marker (front and back) were taken by Bruce Thomas on 1 June 2012. The back side shows the information about his wife Elizabeth, including the location information about section and site within Arlington National Cem... | 1 | |
| 20:03, 9 January 2013 | Lambrecht-tombstone.jpg (file) | 148 KB | Moleski | 1 | ||
| 17:08, 23 December 2012 | SurvivorsElectra 10version4.pdf (file) | 7.21 MB | Moleski | Compiled by Michael Elliot-Jones. | 1 | |
| 05:12, 16 September 2012 | How-to-register-01.png (file) | 35 KB | Moleski | 1 | ||
| 01:43, 14 September 2012 | Proposed and Actual Track.jpg (file) | 128 KB | Rickerjones | Proposed route from Darwin to Koepang, and the actual track of the Monospar Croydon after navigating with a faulty compass and erroneous night time DF bearings from Darwin. The aircraft landed on Seringapatam Reef 267 miles south of its intended destin... | 1 | |
| 20:48, 2 September 2012 | Proposed vs. Actual Track.jpg (file) | 128 KB | Rickerjones | Proposed route from Darwin to Koepang, and the actual track of the Monospar Croydon after navigating with a faulty compass and erroneous night time DF bearings from Darwin. The aircraft landed on Seringapatam Reef 267 miles south of its intended destinat | 1 | |
| 20:36, 2 September 2012 | Monospar Croydon on Seringapatam Reef (Courtesy Flightglobal).jpg (file) | 218 KB | Rickerjones | The only General Aircraft Monospar Croydon ST-18 ever built is shown after landing on Seringapatam Reef in the Timor Sea. While taxiing to a higher dry area on the reef, the tail wheel yoke fractured on the rough coral, otherwise the plane was undamaged | 1 | |
| 04:09, 11 July 2012 | Tabiteuea.png (file) | 767 KB | Moleski | Google Earth image. | 1 |


