User talk:Moleski: Difference between revisions
| Line 174: | Line 174: | ||
| | | | ||
* '''Camp 1''' established. | * '''Camp 1''' established. | ||
Hamer: | ''Hamer'': | ||
* "The beach was very exposed so a camp site was selected some 100 yards into the woods, all hands assisting in carrying provisions etc. Fortunately all those who reached safety were uninjured so we were unhampered in that respect. The boats’ sails were used to make a tent to keep out the rain but when they became saturated rain began to come through making life fairly miserable." | * "The beach was very exposed so a camp site was selected some 100 yards into the woods, all hands assisting in carrying provisions etc. Fortunately all those who reached safety were uninjured so we were unhampered in that respect. The boats’ sails were used to make a tent to keep out the rain but when they became saturated rain began to come through making life fairly miserable." | ||
* Crew searched for water. | * Crew searched for water. | ||
| Line 189: | Line 189: | ||
| | | | ||
* '''Camp 2''' set up with a shelter. | * '''Camp 2''' set up with a shelter. | ||
Hamer: | ''Hamer'': | ||
* "The dawn came with the promise of fine weather and shortly afterwards each man was given a dipper of water and the camp was reorganised. A more suitable site was selected and parties told off for various jobs. One party under the Second Officer was told off to obtain water, another for cocoanuts and the remainder to build a shelter. The lifeboat axes came in very useful for this. Small trees were cut down, trimmed and lashed between four large trees in the form of a square. A trellis of smaller trees and branches was formed on top and over this the two sails were spread. Around three sides a barricade was made to keep out the crabs, leaving the lee side open for the fire, which was soon got under way. The ground was cleared of twigs etc., and then covered with leaves over which was placed a couple of blankets and old canvas which had been washed ashore. Altogether it looked and was fairly comfortable." | * "The dawn came with the promise of fine weather and shortly afterwards each man was given a dipper of water and the camp was reorganised. A more suitable site was selected and parties told off for various jobs. One party under the Second Officer was told off to obtain water, another for cocoanuts and the remainder to build a shelter. The lifeboat axes came in very useful for this. Small trees were cut down, trimmed and lashed between four large trees in the form of a square. A trellis of smaller trees and branches was formed on top and over this the two sails were spread. Around three sides a barricade was made to keep out the crabs, leaving the lee side open for the fire, which was soon got under way. The ground was cleared of twigs etc., and then covered with leaves over which was placed a couple of blankets and old canvas which had been washed ashore. Altogether it looked and was fairly comfortable." | ||
|- | |- | ||
| Line 203: | Line 203: | ||
|- | |- | ||
|valign="top" align="right"|0650 | |valign="top" align="right"|0650 | ||
|Swindell: | |''Swindell'': | ||
* "Sighted Gardiner Island." | * "Sighted Gardiner Island." | ||
|- | |- | ||
|valign="top" align="right"|0730 | |valign="top" align="right"|0730 | ||
|Swindell: | |''Swindell'': | ||
* "Sighted Norwich City and crew on beach." | * "Sighted Norwich City and crew on beach." | ||
Hamer: | ''Hamer'': | ||
* Several parties set out for the other side of the Island and on their way sighted two steamers coming round to our side. It wasn’t very long before those in camp knew the good news and all were on the beach in no time, sore feet and coral forgotten. To see those two vessels approaching, one from the north and the other from the south was the finest sight I have ever seen." | * Several parties set out for the other side of the Island and on their way sighted two steamers coming round to our side. It wasn’t very long before those in camp knew the good news and all were on the beach in no time, sore feet and coral forgotten. To see those two vessels approaching, one from the north and the other from the south was the finest sight I have ever seen." | ||
* Both had slowed down during the night and made the Island by daylight arriving on the east side, meeting then turning round and arriving at the scene of the wreck about the same time; this would be about 8 a.m. | * Both had slowed down during the night and made the Island by daylight arriving on the east side, meeting then turning round and arriving at the scene of the wreck about the same time; this would be about 8 a.m. | ||
|- | |- | ||
|valign="top" align="right"|0830 | |valign="top" align="right"|0830 | ||
|Swindell: | |''Swindell'': | ||
* "Stopped half mile off wreck." | * "Stopped half mile off wreck." | ||
|- | |- | ||
|valign="top" align="right"|0900-1430 | |valign="top" align="right"|0900-1430 | ||
|Swindell: | |''Swindell'': | ||
* "Launched whale boat, water, provisions, boat unable to return." | * "Launched whale boat, water, provisions, boat unable to return." | ||
* "The whale boat succeeded in making the shore in safety. I consider that only wonderful seamanship and courage enabled them to get the boat over the reef and through the heavy breakers between it and the shore." | * "The whale boat succeeded in making the shore in safety. I consider that only wonderful seamanship and courage enabled them to get the boat over the reef and through the heavy breakers between it and the shore." | ||
Hamer: | ''Hamer'': | ||
* "The boat was handled with superb skill, coming through the surf about 200 yards south of the wreck." | * "The boat was handled with superb skill, coming through the surf about 200 yards south of the wreck." | ||
Swindell: | ''Swindell'': | ||
* ''Lincoln Ellsworth'' motor boat alongside. | * ''Lincoln Ellsworth'' motor boat alongside. | ||
* "It was a physical impossibility to get the whale boat back to the ''Trongate'' at that spot, so I steamed along the reef to try to find a better landing. The Motor Ship ''Lincoln Ellsworth'' which had arrived to render assistance followed the ''Trongate''." | * "It was a physical impossibility to get the whale boat back to the ''Trongate'' at that spot, so I steamed along the reef to try to find a better landing. The Motor Ship ''Lincoln Ellsworth'' which had arrived to render assistance followed the ''Trongate''." | ||
Lott: | ''Lott'': | ||
* "We took the stores and water from the surf boat and went to the camp. They told us that it was impossible to go through that surf again so we went to the lee side . The surf boat went across the lagoon . On arrival at the lee side the surf was pretty well as bad. After several attempts with the surf boat they eventually got away with three men. They returned to us again. A rocket line was fired from the ''Trongate'''s life boat about 2.30 before the lifeboat had left the island with the three men. The rocket line could not be used for life boat purposes but was used for sending messages with." | * "We took the stores and water from the surf boat and went to the camp. They told us that it was impossible to go through that surf again so we went to the lee side . The surf boat went across the lagoon . On arrival at the lee side the surf was pretty well as bad. After several attempts with the surf boat they eventually got away with three men. They returned to us again. A rocket line was fired from the ''Trongate'''s life boat about 2.30 before the lifeboat had left the island with the three men. The rocket line could not be used for life boat purposes but was used for sending messages with." | ||
Tichendorf: | ''Tichendorf'': | ||
* "After the surf boat had landed both ships circled the island in search of a more suitable place to effect the rescue. A place was found about a mile and a half from the scene of the wreck, the crew and the survivors transporting the surf boat across a lagoon to the waiting vessels. Several attempts were made in the afternoon. One boat with three men was taken to safety. The boat returned, and several more attempts were made, but were unsuccessful. After the boat capsized, it was decided to wait until next day."<ref>[http://trove.nla.gov.au/ndp/del/article/4057093 Melbourne ''Argus,'' "Wreck of the Norwich City," 16 Dec. 1929.]</ref> | * "After the surf boat had landed both ships circled the island in search of a more suitable place to effect the rescue. A place was found about a mile and a half from the scene of the wreck, the crew and the survivors transporting the surf boat across a lagoon to the waiting vessels. Several attempts were made in the afternoon. One boat with three men was taken to safety. The boat returned, and several more attempts were made, but were unsuccessful. After the boat capsized, it was decided to wait until next day."<ref>[http://trove.nla.gov.au/ndp/del/article/4057093 Melbourne ''Argus,'' "Wreck of the Norwich City," 16 Dec. 1929.]</ref> | ||
Swindell: | ''Swindell'': | ||
* "Steamed ship round south East corner." | * "Steamed ship round south East corner." | ||
* "When we rounded the south East corner of the Island, I observed the native crew taking the survivors across the lagoon towards the South East." | * "When we rounded the south East corner of the Island, I observed the native crew taking the survivors across the lagoon towards the South East." | ||
Hamer: | ''Hamer'': | ||
* "The two vessels now cruised along the reef in search of a suitable place, the surf near the wreck being far too dangerous. A place was found about 1 1/2 miles south of the wreck, the breakers being not quite so bad, but bad enough to make it anything but a joy ride to get over." | * "The two vessels now cruised along the reef in search of a suitable place, the surf near the wreck being far too dangerous. A place was found about 1 1/2 miles south of the wreck, the breakers being not quite so bad, but bad enough to make it anything but a joy ride to get over." | ||
* "We then crossed the lagoon in the boat to where the vessels were waiting on the outside and transported the boat to edge of the reef." | * "We then crossed the lagoon in the boat to where the vessels were waiting on the outside and transported the boat to edge of the reef." | ||
Swindell: | ''Swindell'': | ||
* Launched ships boats, first mate in charge. | * Launched ships boats, first mate in charge. | ||
* ''Lincoln Ellsworth'' doing same and launching motorboat. | * ''Lincoln Ellsworth'' doing same and launching motorboat. | ||
| Line 243: | Line 243: | ||
|- | |- | ||
|valign="top" align="right"|1430 | |valign="top" align="right"|1430 | ||
|Swindell: | |''Swindell'': | ||
* "Fired rocket line on shore, received message: Send water, biscuits, weather too bad, try tomorrow." | * "Fired rocket line on shore, received message: Send water, biscuits, weather too bad, try tomorrow." | ||
|- | |- | ||
|valign="top" align="right"|1500 | |valign="top" align="right"|1500 | ||
|Swindell: | |''Swindell'': | ||
* "Whale boat successfully over reef. 3 survivors, our boat again ashore, unable take water or stores. Heavy surf, many attempts made to launch unsuccessfully." | * "Whale boat successfully over reef. 3 survivors, our boat again ashore, unable take water or stores. Heavy surf, many attempts made to launch unsuccessfully." | ||
|- | |- | ||
|valign="top" align="right"|1830 | |valign="top" align="right"|1830 | ||
| | | | ||
* Swindell: "Head south and full away for one and a half hours." | * ''Swindell'': "Head south and full away for one and a half hours." | ||
* '''Camp 3''' for 21 survivors and 3 or 4 native boatmen. Natives started a fire and cooked crabs and birds. | * '''Camp 3''' for 21 survivors and 3 or 4 native boatmen. Natives started a fire and cooked crabs and birds. | ||
|- | |- | ||
|valign="top" align="right"|2000 | |valign="top" align="right"|2000 | ||
|Swindell: | |''Swindell'': | ||
* "Stopped engines for night." | * "Stopped engines for night." | ||
|- | |- | ||
| Line 263: | Line 263: | ||
|- | |- | ||
|valign="top" align="right"|0630 | |valign="top" align="right"|0630 | ||
|Swindell: | |''Swindell'': | ||
* "Ships head north and full away." | * "Ships head north and full away." | ||
|- | |- | ||
|valign="top" align="right"|0740 | |valign="top" align="right"|0740 | ||
|Swindell: | |''Swindell'': | ||
* "Alongside position." | * "Alongside position." | ||
|- | |- | ||
|valign="top" align="right"|0830 | |valign="top" align="right"|0830 | ||
|Swindell: | |''Swindell'': | ||
* "Three more survivors and received message | * "Three more survivors and received message | ||
:::"To the Master s.s.Trongate - the positions as to getting over that surf appears to be hopeless. The only thing I can see for it is a cruiser with a seaplane to alight in the lagoon inside, if possible. Send us as much water as you can as we have none. We have meat but a case of milk would come in useful also matches, chlorodyne as some of us are getting diarrhoea and any old boots (on pair size tens) and any old hats and tobacco. These (native) men from your ship say there is too much risk from sharks should the boat capsize when crossing the reef. Sorry to put you to all this bother and we all thank you for your assistance. | :::"To the Master s.s.Trongate - the positions as to getting over that surf appears to be hopeless. The only thing I can see for it is a cruiser with a seaplane to alight in the lagoon inside, if possible. Send us as much water as you can as we have none. We have meat but a case of milk would come in useful also matches, chlorodyne as some of us are getting diarrhoea and any old boots (on pair size tens) and any old hats and tobacco. These (native) men from your ship say there is too much risk from sharks should the boat capsize when crossing the reef. Sorry to put you to all this bother and we all thank you for your assistance. | ||
| Line 281: | Line 281: | ||
|- | |- | ||
|valign="top" align="right"|1415 | |valign="top" align="right"|1415 | ||
|Swindell: | |''Swindell'': | ||
* "The last survivors arrived on board 'Trongate' 2.15 p.m. Method: whale boat over reef to 'Trongate's' boat. 'Lincoln Ellsworth's' launch towing to 'Trongate.'" | * "The last survivors arrived on board 'Trongate' 2.15 p.m. Method: whale boat over reef to 'Trongate's' boat. 'Lincoln Ellsworth's' launch towing to 'Trongate.'" | ||
|- | |- | ||
|valign="top" align="right"|1430 | |valign="top" align="right"|1430 | ||
|Swindell: | |''Swindell'': | ||
* "About 2.30 p.m. 12 men transferred to 'Lincoln Ellsworth.'" | * "About 2.30 p.m. 12 men transferred to 'Lincoln Ellsworth.'" | ||
|- | |- | ||
|valign="top" align="right"|1530 | |valign="top" align="right"|1530 | ||
|Swindell: | |''Swindell'': | ||
* "Full away.." | * "Full away.." | ||
|} | |} | ||
Revision as of 15:38, 14 May 2012
86,222 hits -- 09:35, 11 December 2010 (EST)
87,086 hits --Moleski 00:40, 12 December 2010 (CST)
96,147 hits --Moleski 20:22, 18 December 2010 (CST)
104,283 hits --Moleski 07:43, 31 December 2010 (CST)
159,316 hits -- 2309 2012-03-19
Niku VI:
Team names.
Dates.
Upgraded to 1.16.0 --Moleski 14:56, 31 July 2010 (CDT)
Strange problem with cron job -- backup.sh. I shot myself in the foot![1]
Interesting news articles
- http://tighar.org/smf/index.php/topic,174.msg999.html#msg999
- http://tighar.org/smf/index.php/topic,67.msg2238.html#msg2238
To do Any Day Now
Get possessive fix: Gallagher's
Nutiran Ritiati Noriti Tekibeia Aukairame South Ameriki Aukairame North Taraia Baureke Passage Tatiman Passage
- FTP Upload is broken
How to link to Mediawiki pages: {{Mediawiki|Help:Contents}}
| Foo | Bar | Baz | Quux |
|---|---|---|---|
| 100 | Cake | Monster in the closet | NO! |
| Wikipedia | ^______^ | Darth Vader | 42 |
| Moo | 1.618033989 | Pay your bills | Bach |
| Box # | Folder ID | Notes |
|---|---|---|
| Box | Folder | Notes |
Broken link checker. With the reorganization of tighar.org, many links have been broken. Not sure we can use it ...[2]
BrokenLinks extension. Seems to require 1.14. I've updated to 1.15. It's working now.
A Python script. Takes a week to get results. :o(
References
Welcome!
Please forgive me for using this as a practice page. Feel free to comment below.
test table drop
All I did here was to copy and paste the table from the Forum post into the wiki.
This shows that it will tolerate that kind of insertion.
The table lacks interior lines because the .css definitions for the wiki are different from those for the Forum, but I'm sure that that could be relatively easily tweaked.
| Depart Lae Airfield | 1 | 7/2/37 0:00 | 0 | 0 | 0 | 0 | - | - | 6°34'11.00"S | 46°43'34.00"E | |
| EA Radio Transmission | 2 | 7/2/37 4:18 | 4.3 | 4.3 | - | - | - | 7,000 | |||
| EA Radio Transmission | 2 | 7/2/37 5:19 | 5.3 | 1.0 | 277 | 277 | 52 | 52 | 7.3 S | 150.7 E | 10,000 |
Link revision
Almost all Earhart Project links need "Archives" inserted after "Earhart" and before whatever the link points to. Exceptions:
- AEdescr.html
- AEdescr1.html
- AEdescr2.html
- ameliavideo.html
- currentwork.html
- EarhartFAQs.html
- niku7.html
- solomonsresearch.html
- sponsors.html
(although I think that the Solomons page is dead, the substance having been moved into the Expeditions folder)
All links to TIGHAR Tracks need "Publications" inserted after "tighar.org" and before TTracks.
All links to Finding Amelia need to be configured: ".org/Publications/Books/findingamelia.htm"
All links to the old forum files need to be checked for case problems. The folder is "Forum" and many of the links use "forum."
Norwich City Chronology
| |
| 2300 |
|
| |
| 0200 |
|
| 0400 |
|
| 0515 |
|
| 1030 |
|
| morning |
Hamer:
|
| 1400 | Trongate departed Apia. |
| |
Hamer:
| |
| |
| |
| |
| 0650 | Swindell:
|
| 0730 | Swindell:
Hamer:
|
| 0830 | Swindell:
|
| 0900-1430 | Swindell:
Hamer:
Swindell:
Lott:
Tichendorf:
Swindell:
Hamer:
Swindell:
|
| 1430 | Swindell:
|
| 1500 | Swindell:
|
| 1830 |
|
| 2000 | Swindell:
|
| |
| 0630 | Swindell:
|
| 0740 | Swindell:
|
| 0830 | Swindell:
|
| 1415 | Swindell:
|
| 1430 | Swindell:
|
| 1530 | Swindell:
|
References
Links
- Cover Letter to the Board of Trade, London.
- Statement of Henry Cleveland Lott, Second Officer, S.S. Norwich City.
- Statement of John Harry Swindell, Master, S.S. Trongate.
- Statement of Daniel Hamer, Master, S.S. Norwich City.
- Statutory Declaration by J. H. Swindell, Master, S.S. Trongate.
- Position Report describing condition and location of S.S. Norwich City.
- Report of J. Thomas, First Officer, S.S. Norwich City.
- Crew List.