File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:38, 1 May 2010 | Compact-mirror.png (file) | ![]() |
26 KB | Moleski | 2-6-S-18 and 2-8-S-1 | 1 |
| 23:28, 1 May 2010 | 8 S 18.jpg (file) | 25 KB | Moleski | 2-6-S-18 | 1 | |
| 23:04, 1 May 2010 | Mirror-experiment-07.gif (file) | 43 KB | Moleski | Estee Lauder Mirror as of 5/1/10. Tom King. | 1 | |
| 23:04, 1 May 2010 | Mirror-experiment-06.gif (file) | ![]() |
34 KB | Moleski | Truck Mirror as of 5/1/10. Tom King. | 1 |
| 23:00, 1 May 2010 | Mirror-experiment-05.gif (file) | ![]() |
35 KB | Moleski | Truck mirror as of 5/1/09. Tom King. | 1 |
| 22:56, 1 May 2010 | Mirror-experiment-04.gif (file) | ![]() |
24 KB | Moleski | Estee Lauder Mirror as of 11/30/08. Tom King. | 1 |
| 22:50, 1 May 2010 | Mirror-experiment-03.gif (file) | ![]() |
12 KB | Moleski | 1 | |
| 22:50, 1 May 2010 | Mirror-experiment-02.gif (file) | ![]() |
12 KB | Moleski | 1 | |
| 22:25, 1 May 2010 | Mirror-experiment-01.gif (file) | ![]() |
32 KB | Moleski | Tom King, 2010. | 1 |
| 20:16, 27 April 2010 | Norwich City Yardbook 792 p1.JPG (file) | 331 KB | Rickerjones | Page 1 of the yardbook for yard-number 792, the Normanby, later renamed Norwich City. | 1 | |
| 18:19, 17 April 2010 | MarchOfTime July 8, 1937.pdf (file) | 675 KB | Rickerjones | The March of Time script for July 8, 1937 re: Search for Amelia Earhart | 1 | |
| 15:32, 15 April 2010 | WT Miller Chronological Files Index Rev 1.pdf (file) | 102 KB | Rickerjones | with minor corrections | 1 | |
| 16:32, 9 April 2010 | WT Miller Chronological Files Index.pdf (file) | 102 KB | Rickerjones | Index for William T. Miller Chronological Papers PDF | 1 | |
| 20:14, 3 March 2010 | Bookcase.jpg (file) | 117 KB | Moleski | Ric Gillespie, 2009 | 1 | |
| 20:07, 3 March 2010 | Ferrous Metal Artifacts at the Seven Site.pdf (file) | 330 KB | Moleski | Tom King, 17 Sept 2009. | 1 | |
| 20:30, 29 October 2009 | Dakar-actual-route.png (file) | 51 KB | Moleski | Ric Gillespie, Finding Amelia, p. 44. | 1 | |
| 17:02, 29 October 2009 | Dakar-st-louis.png (file) | 66 KB | Moleski | Google Maps. | 1 | |
| 16:21, 26 October 2009 | GoogleEarth-comparison-10km-eye.png (file) | 402 KB | Moleski | Image copyright 2009 DigitalGlobe. Image NASA. Data SIO, NOAA U.S. Navy NGA GEBCO. Imagery Date: Feb 22, 2007. From Google Earth. | 1 | |
| 15:38, 26 October 2009 | Fj-map.gif (file) | 5 KB | Moleski | [https://www.cia.gov/library/publications/the-world-factbook CIA Fact Book.] | 1 | |
| 03:59, 25 October 2009 | WhatHappenedtoAmeliaEarhart4.pdf (file) | 344 KB | Moleski | 2 | ||
| 17:54, 24 October 2009 | What Happened to Amelia Earhart3.pdf (file) | 343 KB | Moleski | 24 October 2009. Ric Gillespie. | 1 | |
| 13:27, 23 October 2009 | What Happened to Amelia Earhart2e.pdf (file) | 340 KB | Moleski | Summary of the case by Tom King, Ph.D. October, 2009. | 1 | |
| 13:17, 23 October 2009 | Flight-radius.gif (file) | 28 KB | Moleski | TIGHAR. All rights reserved. | 1 | |
| 23:22, 22 October 2009 | Village40s.jpg (file) | 23 KB | Moleski | 1 | ||
| 23:20, 22 October 2009 | Village1939.jpg (file) | 15 KB | Moleski | 1 | ||
| 23:18, 22 October 2009 | Coconut-Crab.jpg (file) | 163 KB | Moleski | Niku V (2007). | 1 | |
| 23:16, 22 October 2009 | Buka-forest.jpg (file) | 96 KB | Moleski | Niku V (2007). | 1 | |
| 23:13, 22 October 2009 | WcococrabAM.jpg (file) | 95 KB | Moleski | Niku V (2007). Andrew McKenna. | 1 | |
| 22:59, 22 October 2009 | InaiachannelDM.jpg (file) | 42 KB | Moleski | Niku V (2007). Dave Mason. | 1 | |
| 22:48, 22 October 2009 | IchannellowtideJC.jpg (file) | 111 KB | Moleski | Niku V (2007). John Clauss. | 1 | |
| 22:42, 22 October 2009 | Numbers08.jpg (file) | 9 KB | Moleski | 1 | ||
| 22:40, 22 October 2009 | Numbers07.jpg (file) | 10 KB | Moleski | 1 | ||
| 22:33, 22 October 2009 | Numbers09.jpg (file) | 29 KB | Moleski | Closeup of numbers on a sextant box: maker's number and Naval Observatory number. | 1 | |
| 22:25, 22 October 2009 | Bushnellmap.jpg (file) | 31 KB | Moleski | Bushnell map with Shoe site marked on it. | 1 | |
| 22:19, 21 October 2009 | Boat-channel-cross-section.jpg (file) | 8 KB | Moleski | Sketch by Tom King, Ph.D. | 1 | |
| 22:03, 21 October 2009 | GoogleEarth-landing-channel.png (file) | 922 KB | Moleski | Image copyright 2009 DigitalGlobe. Image NASA. Data SIO, NOAA U.S. Navy NGA GEBCO. Imagery Date: Feb 22, 2007. From Google Earth. | 1 | |
| 16:31, 21 October 2009 | Pocket knife.png (file) | ![]() |
46 KB | Moleski | Found at Seven Site during Niku V (2007). | 1 |
| 23:59, 20 October 2009 | 2-1-nav-bookcase.png (file) | 102 KB | Moleski | Found during Niku I (1989). | 1 | |
| 19:52, 20 October 2009 | GoogleEarth-Aukaraime.png (file) | 1.24 MB | Moleski | Image copyright 2009 DigitalGlobe. Image NASA. Data SIO, NOAA U.S. Navy NGA GEBCO. Imagery Date: Feb 22, 2007. From Google Earth. | 1 | |
| 16:46, 19 October 2009 | GoogleEarth-Kanawa-point.png (file) | 805 KB | Moleski | Image copyright 2009 DigitalGlobe. Image NASA. Data SIO, NOAA U.S. Navy NGA GEBCO. Imagery Date: Feb 22, 2007. From Google Earth. | 1 | |
| 16:26, 19 October 2009 | Shoe9.jpg (file) | ![]() |
20 KB | Moleski | 1 | |
| 16:12, 19 October 2009 | 15ArrvlChater.jpg (file) | 17 KB | Moleski | 1 | ||
| 13:42, 19 October 2009 | Gallhouse2.jpg (file) | 27 KB | Moleski | 1 | ||
| 13:38, 19 October 2009 | Gallhouse1.jpg (file) | 18 KB | Moleski | 1 | ||
| 13:36, 19 October 2009 | Figure 8.jpg (file) | 29 KB | Moleski | 1 | ||
| 01:32, 19 October 2009 | GoogleEarth-Baureke.png (file) | 1.03 MB | Moleski | Image copyright 2009 DigitalGlobe. Image NASA. Data SIO, NOAA U.S. Navy NGA GEBCO. Imagery Date: Feb 22, 2007. From Google Earth. | 1 | |
| 01:14, 19 October 2009 | GoogleEarth-Tatiman.jpg (file) | 91 KB | Moleski | Image copyright 2009 DigitalGlobe Image NASA Data SIO, NOAA U.S. Navy NGA GEBCO Imagery Date: Feb 22, 2007 From Google Earth. | 1 | |
| 13:55, 18 October 2009 | GoogleEarth Niku Image.jpg (file) | 117 KB | Moleski | From Google Earth. Copyright info embedded in image. | 1 | |
| 19:22, 17 October 2009 | Hermitcrab.jpg (file) | 18 KB | Moleski | Ric Gillespie. | 1 | |
| 19:17, 17 October 2009 | 800px-Birgus latro climbing.jpg (file) | 138 KB | Moleski | * Description: ''Birgus latro'' * Source=[http://www.flickr.com/photos/96483949@N00/200463810/ Niuean Coconut Crab on a stick] * Date=July 18, 2006 at 15:26 * Author=[http://www.flickr.com/people/96483949@N00 fearlessRich] * [http://commons.wikimedia.or | 1 |








