User:Schafish
| Event | Time GMT | Elapsed Time from Lae (hours) | Elapsed Time from Previous Position (hours) | Distance from Lae (miles) | Distance from Previous Position (miles) | Avg Speed from Lae (mph) | Avg Speed from Previous Position (mph) | Latitude | Longitude | Reported Aircraft Altitude (feet) | Reported Aircraft Speed (knots) | Aircraft Speed (mph) | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Lae Airfield[1] | 7/2/1937 12:00:00 AM | 6.56972 S | 146.72611 E | 1 | |||||||||
| AE Radio Transmission | 7/2/1937 4:18:00 AM | 4.30 | 4.30 | 7,000 | 140 | 161 | 2 | ||||||
| AE Radio Transmission | 7/2/1937 5:19:00 AM | 5.32 | 1.02 | 277 | 277 | 52 | 52 | 7.3 S | 150.7 E | 10,000 | 2 | ||
| AE Radio Transmission | 7/2/1937 7:18:00 AM | 7.30 | 1.98 | 906 | 629 | 124 | 317 | 4.33 S | 159.3 E | 8,000 | 150 | 173 | 2 |
| Ontario Ship | 1,307 | 2.98366 S | 165.38666 E | 3 | |||||||||
| AE Radio Transmission - ship in sight ahead (Myrtlebank) | 7/2/1937 10:30:00 AM | 10.50 | 3.20 | 1,435 | 529 | 137 | 165 | 2.33 S | 167.1666 E | 3 | |||
| Tabiteuea | 1,962 | 1.12562S | 174.67406 E | 4 | |||||||||
| AE Radio Transmission | 7/2/1937 2:10:00 PM | 14.17 | 2 | ||||||||||
| AE Radio Transmission |
7/2/1937 2:15:00 PM | 14.25 | 2 | ||||||||||
| AE Radio Transmission | 7/2/1937 3:15:00 PM | 15.25 | 2 | ||||||||||
| AE Radio Transmission | 7/2/1937 4:23:00 PM | 16.38 | 2 | ||||||||||
| AE Radio Transmission - 200 miles out | 7/2/1937 5:42:00 PM | 17.70 | 7.20 | 2,356 | 921 | 133 | 128 | 2 | |||||
| Dawn at Howland Island | 7/2/1937 5:45:00 PM | 7 | |||||||||||
| AE Radio Transmission | 7/2/1937 5:47:00 PM | 17.78 |
2 | ||||||||||
| AE Radio Transmission -100 miles out | 7/2/1937 6:12:00 PM | 18.20 | 0.50 | 2,456 | 100 | 135 | 200 | 2 | |||||
| Calculated arrival time at Howland Island | 7/2/1937 6:56 PM | 18.94 | 2,556 | 0.7994 N | 176.62076 E | 5 | |||||||
| AE Radio Transmission - running out of gas, a half hour left | 7/2/1937 7:10:00 PM | 19.17 | 0.97 | 2 | |||||||||
| AE Radio Transmission - must be on you, flying at 1000 feet | 7/2/1937 7:12:00 PM | 19.20 | 2 | ||||||||||
| AE Radio Transmission - we are circling | 7/2/1937 7:28:00 PM | 19.47 | 2 | ||||||||||
| E Radio Transmission - unable to get a minimum | 7/2/1937 7:30:00 PM | 19.50 | 2 | ||||||||||
| AE Radio Transmission - we are on the line 157-337 | 7/2/1937 8:13:00 PM | 20.22 | 2 | ||||||||||
| out of fuel (calculated) | 7/3/1937 12:17:30 AM | 24.29 |
6 |
References
- ↑ This is a footnote.