Electra Survivors Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| <!-- Delivered --> | | <!-- Delivered --> | ||
|<!-- Registration -->N72GT | |<!-- Registration -->N72GT | ||
| <!-- Condition -->Carries NR16020 and N1602D under wing. Used by [[Linda Finch]] in 1997 to re-create Earhart's around-the-world flight. | | <!-- Condition -->Carries NR16020 and N1602D under wing. Modified from 10A to 10E configuration. Used by [[Linda Finch]] in 1997 to re-create Earhart's around-the-world flight. | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner -->Michael Kammerer | | <!-- Owner -->Michael Kammerer | ||
Revision as of 21:57, 11 December 2012
| c/n | Mark | Delivered | Regisration | Condition | Location | Owner | Date |
|---|---|---|---|---|---|---|---|
| 1011 | 10A | 21 Dec 1934 | Non-airworthy restoration. NC14260? N4963C? | Tucson, AZ | Pima Air Museum
Pima Air Museum |
10 Dec 2012 | |
| 1015 | 10A | N72GT | Carries NR16020 and N1602D under wing. Modified from 10A to 10E configuration. Used by Linda Finch in 1997 to re-create Earhart's around-the-world flight. | Michael Kammerer | 10 Dec 2012 | ||
| 1026 | 10A | N38BB | May be airworthy. | Fred Patterson | 10 Dec 2012 | ||
| 1037 | 10A | NC5171N | Science Museum, South Kensington, England. | Science Museum | 10 Dec 2012 | ||
| 1042 | 10E | N1602D | Airworthy. Ordered by Pan Am on 13 December 1933. Pan Am assigned this Lockheed Electra to Compania Mexicana de Aviacion, then to Pacific Alaska, registered NC 14972. This aircraft was later transferred to Panair do Brasil, registered PP-PAS. Only surviving 10E. "McGuire bought the airplane at least 20, maybe 30, years ago after it was severely damaged in a hangar fire in Florida. She has been slowly piecing it back together ever since - always with the dream of recreating AE's world flight."[1] | Grace McGuire | 10 Dec 2012 | ||
| 1052 | 10A | 19-Feb-1936 | USN XR20-1 | non-airworthy restoration as NW Airlines airliner | New England Air Museum Windsor Locks, CT | New England Air Museum 35 Perimeter Road |
10 Dec 2012 |
| 1076 | 10A | N2405 | USAAF 42-38342. Stored in New Jersey. (Only surviving C-36A) | 10 Dec 2012 | |||
| 1091 | 10A | Flies as RCAF 7656 out of Grand Prairie, Texas, USA. | JT Almand. | ||||
| 1095 | 10A | ZK-AFD | Auckland, New Zealand | Museum of Technology and Transport | 10 Dec 2012 | ||
| 1107 | 10A | VH-ASM | Painted as VH-UZO. | Bankstown, Sydney, Australia | Yesterday's Air Force | 10 Dec 2012 | |
| 1112 | 10A | CF-TCA | National Aviation Museum, Ontario, Canada. | 10 Dec 2012 | |||
| 1116 | 10A | C-FTCC | Airworthy. Western Canada Aviation Museum, Winnipeg, Manitoba, Canada. Painted as CF-TCC. | 10 Dec 2012 | |||
| 1130 | 10A | N19HL | 10 Dec 2012 | ||||
| 1138 | 10A | ZK-BUT | Auckland, New Zealand | Museum of Technology and Transport | 10 Dec 2012 | ||
| 1145 | 10A | ZK-AWR | New Zealand | Rob Mackley | 10 Dec 2012 | ||
| 3501 | 10A | XC-35 | Garber facility, Maryland, USA | National Air and Space Museum | 10 Dec 2012 |