Electra Survivors Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
6000 E. Valencia Rd. <br> | 6000 E. Valencia Rd. <br> | ||
Tucson, Arizona 85756" | Tucson, Arizona 85756" | ||
| | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1015 | | <!-- CN -->1015 | ||
| Line 29: | Line 29: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner -->Linda Finch (?), Oakland, California, USA. | | <!-- Owner -->Linda Finch (?), Oakland, California, USA. | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1026 | | <!-- CN -->1026 | ||
| Line 38: | Line 38: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner -->Fred Patterson | | <!-- Owner -->Fred Patterson | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1037 | | <!-- CN -->1037 | ||
| Line 47: | Line 47: | ||
| <!-- Location -->[http://www.sciencemuseum.org.uk/images/I052/10320843.aspx Science Museum, South Kensington, England.] | | <!-- Location -->[http://www.sciencemuseum.org.uk/images/I052/10320843.aspx Science Museum, South Kensington, England.] | ||
| <!-- Owner -->Science Museum | | <!-- Owner -->Science Museum | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1042 | | <!-- CN -->1042 | ||
| Line 56: | Line 56: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner -->Grace McGuire(?) Mike Kammerer (?) | | <!-- Owner -->Grace McGuire(?) Mike Kammerer (?) | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1052 | | <!-- CN -->1052 | ||
| Line 68: | Line 68: | ||
Bradley Int'l Airport <br> | Bradley Int'l Airport <br> | ||
Windsor Locks, CT 06096 | Windsor Locks, CT 06096 | ||
| | | <!-- Date --> 10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1076 | | <!-- CN -->1076 | ||
| Line 77: | Line 77: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner --> | | <!-- Owner --> | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1091 | | <!-- CN -->1091 | ||
| Line 95: | Line 95: | ||
| <!-- Location -->Auckland, New Zealand | | <!-- Location -->Auckland, New Zealand | ||
| <!-- Owner -->Museum of Technology and Transport | | <!-- Owner -->Museum of Technology and Transport | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1107 | | <!-- CN -->1107 | ||
| Line 104: | Line 104: | ||
| <!-- Location -->Bankstown, Sydney, Australia | | <!-- Location -->Bankstown, Sydney, Australia | ||
| <!-- Owner -->Yesterday's Air Force | | <!-- Owner -->Yesterday's Air Force | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1112 | | <!-- CN -->1112 | ||
| Line 113: | Line 113: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner -->National Aviation Museum, Ontario, Canada. | | <!-- Owner -->National Aviation Museum, Ontario, Canada. | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1116 | | <!-- CN -->1116 | ||
| Line 122: | Line 122: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner --> | | <!-- Owner --> | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1130 | | <!-- CN -->1130 | ||
| Line 131: | Line 131: | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner --> | | <!-- Owner --> | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1138 | | <!-- CN -->1138 | ||
| Line 140: | Line 140: | ||
| <!-- Location -->Auckland, New Zealand | | <!-- Location -->Auckland, New Zealand | ||
| <!-- Owner -->Museum of Technology and Transport | | <!-- Owner -->Museum of Technology and Transport | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1145 | | <!-- CN -->1145 | ||
| Line 149: | Line 149: | ||
| <!-- Location -->New Zealand | | <!-- Location -->New Zealand | ||
| <!-- Owner -->Rob Mackley | | <!-- Owner -->Rob Mackley | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->3501 | | <!-- CN -->3501 | ||
| Line 158: | Line 158: | ||
| <!-- Location -->Garber facility, Maryland, USA | | <!-- Location -->Garber facility, Maryland, USA | ||
| <!-- Owner -->National Air and Space Museum | | <!-- Owner -->National Air and Space Museum | ||
| <!-- Date --> | | <!-- Date -->10 Dec 2012 | ||
|} | |} | ||
Revision as of 18:19, 11 December 2012
| c/n | Mark | Delivered | Regisration | Condition | Location | Owner | Date |
|---|---|---|---|---|---|---|---|
| 1011 | 10A | 21-Dec-1934 | NC14260? N4963C? | non-airworthy restoration | Tucson, AZ | Pima Air Museum
Pima Air Museum |
10 Dec 2012 |
| 1015 | 10A | N72GT | Carries NR16020 and N1602D under wing. | Linda Finch (?), Oakland, California, USA. | 10 Dec 2012 | ||
| 1026 | 10A | N38BB | May be airworthy. | Fred Patterson | 10 Dec 2012 | ||
| 1037 | 10A | NC5171N | Science Museum, South Kensington, England. | Science Museum | 10 Dec 2012 | ||
| 1042 | 10E | N1602D | Airworthy. Ordered by Pan Am on 13 December 1933. Pan Am assigned this Lockheed Electra to Compania Mexicana de Aviacion, then to Pacific Alaska, registered NC 14972. This aircraft was later transferred to Panair do Brasil, registered PP-PAS. Only surviving 10E. | Grace McGuire(?) Mike Kammerer (?) | 10 Dec 2012 | ||
| 1052 | 10A | 19-Feb-1936 | USN XR20-1 | non-airworthy restoration as NW Airlines airliner | New England Air Museum Windsor Locks, CT | New England Air Museum 35 Perimeter Road |
10 Dec 2012 |
| 1076 | 10A | N2405 | USAAF 42-38342. Stored in New Jersey. (Only surviving C-36A) | 10 Dec 2012 | |||
| 1091 | 10A | Flies as RCAF 7656 out of Grand Prairie, Texas, USA. | JT Almand. | ||||
| 1095 | 10A | ZK-AFD | Auckland, New Zealand | Museum of Technology and Transport | 10 Dec 2012 | ||
| 1107 | 10A | VH-ASM | Painted as VH-UZO. | Bankstown, Sydney, Australia | Yesterday's Air Force | 10 Dec 2012 | |
| 1112 | 10A | CF-TCA | National Aviation Museum, Ontario, Canada. | 10 Dec 2012 | |||
| 1116 | 10A | C-FTCC | Airworthy. Western Canada Aviation Museum, Winnipeg, Manitoba, Canada. Painted as CF-TCC. | 10 Dec 2012 | |||
| 1130 | 10A | N19HL | 10 Dec 2012 | ||||
| 1138 | 10A | ZK-BUT | Auckland, New Zealand | Museum of Technology and Transport | 10 Dec 2012 | ||
| 1145 | 10A | ZK-AWR | New Zealand | Rob Mackley | 10 Dec 2012 | ||
| 3501 | 10A | XC-35 | Garber facility, Maryland, USA | National Air and Space Museum | 10 Dec 2012 |