Electra Survivors Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| <!-- Mark --> | | <!-- Mark --> | ||
| <!-- Delivered --> | | <!-- Delivered --> | ||
|<!-- Registration --> | |<!-- Registration -->NC5171N | ||
| <!-- Condition --> | | <!-- Condition --> | ||
| <!-- Location --> | | <!-- Location -->[http://www.sciencemuseum.org.uk/images/I052/10320843.aspx Science Museum, South Kensington, England.] | ||
| <!-- Owner --> | | <!-- Owner -->Science Museum | ||
| <!-- Date --> | | <!-- Date --> | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1042 | | <!-- CN -->1042 | ||
| <!-- Mark --> | | <!-- Mark -->10E | ||
| <!-- Delivered --> | | <!-- Delivered --> | ||
|<!-- Registration --> | |<!-- Registration -->N1602D | ||
| <!-- Condition -->Airworthy. | | <!-- Condition -->Airworthy. Ordered by Pan Am on 13 December 1933. Pan Am assigned this Lockheed Electra to Compania Mexicana de Aviacion, then to Pacific Alaska, registered NC 14972. This aircraft was later transferred to Panair do Brasil, registered PP-PAS. | ||
| <!-- Location --> | | <!-- Location --> | ||
| <!-- Owner --> | | <!-- Owner --> | ||
Revision as of 17:51, 11 December 2012
| 1011 | 10A | 21-Dec-1934 | NC14260 | non-airworthy restoration | Pima Air Museum Tucson, AZ |
Pima Air Museum |
22-Oct-2012 |
| 1015 | |||||||
| 1026 | May be airworthy. | ||||||
| 1037 | NC5171N | Science Museum, South Kensington, England. | Science Museum | ||||
| 1042 | 10E | N1602D | Airworthy. Ordered by Pan Am on 13 December 1933. Pan Am assigned this Lockheed Electra to Compania Mexicana de Aviacion, then to Pacific Alaska, registered NC 14972. This aircraft was later transferred to Panair do Brasil, registered PP-PAS. | ||||
| 1052 | 10A | 19-Feb-1936 | USN XR20-1 | non-airworthy restoration as NW Airlines airliner | New England Air Museum Windsor Locks, CT |
New England Air Museum |
22-Oct-2012 |
| 1076 | |||||||
| 1095 | |||||||
| 1107 | |||||||
| 1112 | |||||||
| 1116 | Airworthy. | ||||||
| 1130 | |||||||
| 1138 | |||||||
| 1145 | |||||||
| 3501 |