Timezones: Difference between revisions
(→Links) |
|||
| Line 400: | Line 400: | ||
!EST UTC-5 | !EST UTC-5 | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 0500 GMT | |align="right" style="background:#FFECEC"|'''29-6 0500 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 1500 Lae | |align="right" style="background:#FFECEC"|29-6 1500 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 1730 Ita | |align="right" style="background:#DBF0F7"|28-6 1730 Ita | ||
| Line 406: | Line 406: | ||
|align="right" style="background:#FFECEC"|29-6 0000 EST | |align="right" style="background:#FFECEC"|29-6 0000 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 0600 GMT | |align="right" style="background:#FFECEC"|'''29-6 0600 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 1600 Lae | |align="right" style="background:#FFECEC"|29-6 1600 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 1830 Ita | |align="right" style="background:#DBF0F7"|28-6 1830 Ita | ||
| Line 412: | Line 412: | ||
|align="right" style="background:#FFECEC"|29-6 0100 EST | |align="right" style="background:#FFECEC"|29-6 0100 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 0700 GMT | |align="right" style="background:#FFECEC"|'''29-6 0700 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 1700 Lae | |align="right" style="background:#FFECEC"|29-6 1700 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 1930 Ita | |align="right" style="background:#DBF0F7"|28-6 1930 Ita | ||
| Line 418: | Line 418: | ||
|align="right" style="background:#FFECEC"|29-6 0200 EST | |align="right" style="background:#FFECEC"|29-6 0200 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 0800 GMT | |align="right" style="background:#FFECEC"|'''29-6 0800 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 1800 Lae | |align="right" style="background:#FFECEC"|29-6 1800 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 2030 Ita | |align="right" style="background:#DBF0F7"|28-6 2030 Ita | ||
| Line 424: | Line 424: | ||
|align="right" style="background:#FFECEC"|29-6 0300 EST | |align="right" style="background:#FFECEC"|29-6 0300 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 0900 GMT | |align="right" style="background:#FFECEC"|'''29-6 0900 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 1900 Lae | |align="right" style="background:#FFECEC"|29-6 1900 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 2130 Ita | |align="right" style="background:#DBF0F7"|28-6 2130 Ita | ||
| Line 430: | Line 430: | ||
|align="right" style="background:#FFECEC"|29-6 0400 EST | |align="right" style="background:#FFECEC"|29-6 0400 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1000 GMT | |align="right" style="background:#FFECEC"|'''29-6 1000 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 2000 Lae | |align="right" style="background:#FFECEC"|29-6 2000 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 2230 Ita | |align="right" style="background:#DBF0F7"|28-6 2230 Ita | ||
| Line 436: | Line 436: | ||
|align="right" style="background:#FFECEC"|29-6 0500 EST | |align="right" style="background:#FFECEC"|29-6 0500 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1100 GMT | |align="right" style="background:#FFECEC"|'''29-6 1100 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 2100 Lae | |align="right" style="background:#FFECEC"|29-6 2100 Lae | ||
|align="right" style="background:#DBF0F7"|28-6 2330 Ita | |align="right" style="background:#DBF0F7"|28-6 2330 Ita | ||
| Line 442: | Line 442: | ||
|align="right" style="background:#FFECEC"|29-6 0600 EST | |align="right" style="background:#FFECEC"|29-6 0600 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1200 GMT | |align="right" style="background:#FFECEC"|'''29-6 1200 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 2200 Lae | |align="right" style="background:#FFECEC"|29-6 2200 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0030 Ita | |align="right" style="background:#FFECEC"|29-6 0030 Ita | ||
| Line 448: | Line 448: | ||
|align="right" style="background:#FFECEC"|29-6 0700 EST | |align="right" style="background:#FFECEC"|29-6 0700 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1300 GMT | |align="right" style="background:#FFECEC"|'''29-6 1300 GMT''' | ||
|align="right" style="background:#FFECEC"|29-6 2300 Lae | |align="right" style="background:#FFECEC"|29-6 2300 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0130 Ita | |align="right" style="background:#FFECEC"|29-6 0130 Ita | ||
| Line 454: | Line 454: | ||
|align="right" style="background:#FFECEC"|29-6 0800 EST | |align="right" style="background:#FFECEC"|29-6 0800 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1400 GMT | |align="right" style="background:#FFECEC"|'''29-6 1400 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0000 Lae | |align="right" style="background:#EAFFEF"|30-6 0000 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0230 Ita | |align="right" style="background:#FFECEC"|29-6 0230 Ita | ||
| Line 460: | Line 460: | ||
|align="right" style="background:#FFECEC"|29-6 0900 EST | |align="right" style="background:#FFECEC"|29-6 0900 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1500 GMT | |align="right" style="background:#FFECEC"|'''29-6 1500 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0100 Lae | |align="right" style="background:#EAFFEF"|30-6 0100 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0330 Ita | |align="right" style="background:#FFECEC"|29-6 0330 Ita | ||
| Line 466: | Line 466: | ||
|align="right" style="background:#FFECEC"|29-6 1000 EST | |align="right" style="background:#FFECEC"|29-6 1000 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1600 GMT | |align="right" style="background:#FFECEC"|'''29-6 1600 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0200 Lae | |align="right" style="background:#EAFFEF"|30-6 0200 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0430 Ita | |align="right" style="background:#FFECEC"|29-6 0430 Ita | ||
| Line 472: | Line 472: | ||
|align="right" style="background:#FFECEC"|29-6 1100 EST | |align="right" style="background:#FFECEC"|29-6 1100 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1700 GMT | |align="right" style="background:#FFECEC"|'''29-6 1700 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0300 Lae | |align="right" style="background:#EAFFEF"|30-6 0300 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0530 Ita | |align="right" style="background:#FFECEC"|29-6 0530 Ita | ||
| Line 478: | Line 478: | ||
|align="right" style="background:#FFECEC"|29-6 1200 EST | |align="right" style="background:#FFECEC"|29-6 1200 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1800 GMT | |align="right" style="background:#FFECEC"|'''29-6 1800 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0400 Lae | |align="right" style="background:#EAFFEF"|30-6 0400 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0630 Ita | |align="right" style="background:#FFECEC"|29-6 0630 Ita | ||
| Line 484: | Line 484: | ||
|align="right" style="background:#FFECEC"|29-6 1300 EST | |align="right" style="background:#FFECEC"|29-6 1300 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 1900 GMT | |align="right" style="background:#FFECEC"|'''29-6 1900 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0500 Lae | |align="right" style="background:#EAFFEF"|30-6 0500 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0730 Ita | |align="right" style="background:#FFECEC"|29-6 0730 Ita | ||
| Line 490: | Line 490: | ||
|align="right" style="background:#FFECEC"|29-6 1400 EST | |align="right" style="background:#FFECEC"|29-6 1400 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 2000 GMT | |align="right" style="background:#FFECEC"|'''29-6 2000 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0600 Lae | |align="right" style="background:#EAFFEF"|30-6 0600 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0830 Ita | |align="right" style="background:#FFECEC"|29-6 0830 Ita | ||
| Line 496: | Line 496: | ||
|align="right" style="background:#FFECEC"|29-6 1500 EST | |align="right" style="background:#FFECEC"|29-6 1500 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 2100 GMT | |align="right" style="background:#FFECEC"|'''29-6 2100 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0700 Lae | |align="right" style="background:#EAFFEF"|30-6 0700 Lae | ||
|align="right" style="background:#FFECEC"|29-6 0930 Ita | |align="right" style="background:#FFECEC"|29-6 0930 Ita | ||
| Line 502: | Line 502: | ||
|align="right" style="background:#FFECEC"|29-6 1600 EST | |align="right" style="background:#FFECEC"|29-6 1600 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 2200 GMT | |align="right" style="background:#FFECEC"|'''29-6 2200 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0800 Lae | |align="right" style="background:#EAFFEF"|30-6 0800 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1030 Ita | |align="right" style="background:#FFECEC"|29-6 1030 Ita | ||
| Line 508: | Line 508: | ||
|align="right" style="background:#FFECEC"|29-6 1700 EST | |align="right" style="background:#FFECEC"|29-6 1700 EST | ||
|- | |- | ||
|align="right" style="background:#FFECEC"|29-6 2300 GMT | |align="right" style="background:#FFECEC"|'''29-6 2300 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 0900 Lae | |align="right" style="background:#EAFFEF"|30-6 0900 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1130 Ita | |align="right" style="background:#FFECEC"|29-6 1130 Ita | ||
| Line 514: | Line 514: | ||
|align="right" style="background:#FFECEC"|29-6 1800 EST | |align="right" style="background:#FFECEC"|29-6 1800 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0000 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0000 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1000 Lae | |align="right" style="background:#EAFFEF"|30-6 1000 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1230 Ita | |align="right" style="background:#FFECEC"|29-6 1230 Ita | ||
| Line 520: | Line 520: | ||
|align="right" style="background:#FFECEC"|29-6 1900 EST | |align="right" style="background:#FFECEC"|29-6 1900 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0100 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0100 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1100 Lae | |align="right" style="background:#EAFFEF"|30-6 1100 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1330 Ita | |align="right" style="background:#FFECEC"|29-6 1330 Ita | ||
| Line 526: | Line 526: | ||
|align="right" style="background:#FFECEC"|29-6 2000 EST | |align="right" style="background:#FFECEC"|29-6 2000 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0200 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0200 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1200 Lae | |align="right" style="background:#EAFFEF"|30-6 1200 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1430 Ita | |align="right" style="background:#FFECEC"|29-6 1430 Ita | ||
| Line 532: | Line 532: | ||
|align="right" style="background:#FFECEC"|29-6 2100 EST | |align="right" style="background:#FFECEC"|29-6 2100 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0300 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0300 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1300 Lae | |align="right" style="background:#EAFFEF"|30-6 1300 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1530 Ita | |align="right" style="background:#FFECEC"|29-6 1530 Ita | ||
| Line 538: | Line 538: | ||
|align="right" style="background:#FFECEC"|29-6 2200 EST | |align="right" style="background:#FFECEC"|29-6 2200 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0400 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0400 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1400 Lae | |align="right" style="background:#EAFFEF"|30-6 1400 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1630 Ita | |align="right" style="background:#FFECEC"|29-6 1630 Ita | ||
| Line 544: | Line 544: | ||
|align="right" style="background:#FFECEC"|29-6 2300 EST | |align="right" style="background:#FFECEC"|29-6 2300 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0500 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0500 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1500 Lae | |align="right" style="background:#EAFFEF"|30-6 1500 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1730 Ita | |align="right" style="background:#FFECEC"|29-6 1730 Ita | ||
| Line 550: | Line 550: | ||
|align="right" style="background:#EAFFEF"|30-6 0000 EST | |align="right" style="background:#EAFFEF"|30-6 0000 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0600 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0600 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1600 Lae | |align="right" style="background:#EAFFEF"|30-6 1600 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1830 Ita | |align="right" style="background:#FFECEC"|29-6 1830 Ita | ||
| Line 556: | Line 556: | ||
|align="right" style="background:#EAFFEF"|30-6 0100 EST | |align="right" style="background:#EAFFEF"|30-6 0100 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0700 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0700 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1700 Lae | |align="right" style="background:#EAFFEF"|30-6 1700 Lae | ||
|align="right" style="background:#FFECEC"|29-6 1930 Ita | |align="right" style="background:#FFECEC"|29-6 1930 Ita | ||
| Line 562: | Line 562: | ||
|align="right" style="background:#EAFFEF"|30-6 0200 EST | |align="right" style="background:#EAFFEF"|30-6 0200 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0800 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0800 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1800 Lae | |align="right" style="background:#EAFFEF"|30-6 1800 Lae | ||
|align="right" style="background:#FFECEC"|29-6 2030 Ita | |align="right" style="background:#FFECEC"|29-6 2030 Ita | ||
| Line 568: | Line 568: | ||
|align="right" style="background:#EAFFEF"|30-6 0300 EST | |align="right" style="background:#EAFFEF"|30-6 0300 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 0900 GMT | |align="right" style="background:#EAFFEF"|'''30-6 0900 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 1900 Lae | |align="right" style="background:#EAFFEF"|30-6 1900 Lae | ||
|align="right" style="background:#FFECEC"|29-6 2130 Ita | |align="right" style="background:#FFECEC"|29-6 2130 Ita | ||
| Line 574: | Line 574: | ||
|align="right" style="background:#EAFFEF"|30-6 0400 EST | |align="right" style="background:#EAFFEF"|30-6 0400 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1000 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1000 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 2000 Lae | |align="right" style="background:#EAFFEF"|30-6 2000 Lae | ||
|align="right" style="background:#FFECEC"|29-6 2230 Ita | |align="right" style="background:#FFECEC"|29-6 2230 Ita | ||
| Line 580: | Line 580: | ||
|align="right" style="background:#EAFFEF"|30-6 0500 EST | |align="right" style="background:#EAFFEF"|30-6 0500 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1100 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1100 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 2100 Lae | |align="right" style="background:#EAFFEF"|30-6 2100 Lae | ||
|align="right" style="background:#FFECEC"|29-6 2330 Ita | |align="right" style="background:#FFECEC"|29-6 2330 Ita | ||
| Line 586: | Line 586: | ||
|align="right" style="background:#EAFFEF"|30-6 0600 EST | |align="right" style="background:#EAFFEF"|30-6 0600 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1200 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1200 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 2200 Lae | |align="right" style="background:#EAFFEF"|30-6 2200 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0030 Ita | |align="right" style="background:#EAFFEF"|30-6 0030 Ita | ||
| Line 592: | Line 592: | ||
|align="right" style="background:#EAFFEF"|30-6 0700 EST | |align="right" style="background:#EAFFEF"|30-6 0700 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1300 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1300 GMT''' | ||
|align="right" style="background:#EAFFEF"|30-6 2300 Lae | |align="right" style="background:#EAFFEF"|30-6 2300 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0130 Ita | |align="right" style="background:#EAFFEF"|30-6 0130 Ita | ||
| Line 598: | Line 598: | ||
|align="right" style="background:#EAFFEF"|30-6 0800 EST | |align="right" style="background:#EAFFEF"|30-6 0800 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1400 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1400 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0000 Lae | |align="right" style="background:#FCFCE9"|1-7 0000 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0230 Ita | |align="right" style="background:#EAFFEF"|30-6 0230 Ita | ||
| Line 604: | Line 604: | ||
|align="right" style="background:#EAFFEF"|30-6 0900 EST | |align="right" style="background:#EAFFEF"|30-6 0900 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1500 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1500 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0100 Lae | |align="right" style="background:#FCFCE9"|1-7 0100 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0330 Ita | |align="right" style="background:#EAFFEF"|30-6 0330 Ita | ||
| Line 610: | Line 610: | ||
|align="right" style="background:#EAFFEF"|30-6 1000 EST | |align="right" style="background:#EAFFEF"|30-6 1000 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1600 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1600 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0200 Lae | |align="right" style="background:#FCFCE9"|1-7 0200 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0430 Ita | |align="right" style="background:#EAFFEF"|30-6 0430 Ita | ||
| Line 616: | Line 616: | ||
|align="right" style="background:#EAFFEF"|30-6 1100 EST | |align="right" style="background:#EAFFEF"|30-6 1100 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1700 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1700 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0300 Lae | |align="right" style="background:#FCFCE9"|1-7 0300 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0530 Ita | |align="right" style="background:#EAFFEF"|30-6 0530 Ita | ||
| Line 622: | Line 622: | ||
|align="right" style="background:#EAFFEF"|30-6 1200 EST | |align="right" style="background:#EAFFEF"|30-6 1200 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1800 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1800 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0400 Lae | |align="right" style="background:#FCFCE9"|1-7 0400 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0630 Ita | |align="right" style="background:#EAFFEF"|30-6 0630 Ita | ||
| Line 628: | Line 628: | ||
|align="right" style="background:#EAFFEF"|30-6 1300 EST | |align="right" style="background:#EAFFEF"|30-6 1300 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 1900 GMT | |align="right" style="background:#EAFFEF"|'''30-6 1900 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0500 Lae | |align="right" style="background:#FCFCE9"|1-7 0500 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0730 Ita | |align="right" style="background:#EAFFEF"|30-6 0730 Ita | ||
| Line 634: | Line 634: | ||
|align="right" style="background:#EAFFEF"|30-6 1400 EST | |align="right" style="background:#EAFFEF"|30-6 1400 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 2000 GMT | |align="right" style="background:#EAFFEF"|'''30-6 2000 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0600 Lae | |align="right" style="background:#FCFCE9"|1-7 0600 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0830 Ita | |align="right" style="background:#EAFFEF"|30-6 0830 Ita | ||
| Line 640: | Line 640: | ||
|align="right" style="background:#EAFFEF"|30-6 1500 EST | |align="right" style="background:#EAFFEF"|30-6 1500 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 2100 GMT | |align="right" style="background:#EAFFEF"|'''30-6 2100 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0700 Lae | |align="right" style="background:#FCFCE9"|1-7 0700 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 0930 Ita | |align="right" style="background:#EAFFEF"|30-6 0930 Ita | ||
| Line 646: | Line 646: | ||
|align="right" style="background:#EAFFEF"|30-6 1600 EST | |align="right" style="background:#EAFFEF"|30-6 1600 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 2200 GMT | |align="right" style="background:#EAFFEF"|'''30-6 2200 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0800 Lae | |align="right" style="background:#FCFCE9"|1-7 0800 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1030 Ita | |align="right" style="background:#EAFFEF"|30-6 1030 Ita | ||
| Line 652: | Line 652: | ||
|align="right" style="background:#EAFFEF"|30-6 1700 EST | |align="right" style="background:#EAFFEF"|30-6 1700 EST | ||
|- | |- | ||
|align="right" style="background:#EAFFEF"|30-6 2300 GMT | |align="right" style="background:#EAFFEF"|'''30-6 2300 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 0900 Lae | |align="right" style="background:#FCFCE9"|1-7 0900 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1130 Ita | |align="right" style="background:#EAFFEF"|30-6 1130 Ita | ||
| Line 658: | Line 658: | ||
|align="right" style="background:#EAFFEF"|30-6 1800 EST | |align="right" style="background:#EAFFEF"|30-6 1800 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0000 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0000 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1000 Lae | |align="right" style="background:#FCFCE9"|1-7 1000 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1230 Ita | |align="right" style="background:#EAFFEF"|30-6 1230 Ita | ||
| Line 664: | Line 664: | ||
|align="right" style="background:#EAFFEF"|30-6 1900 EST | |align="right" style="background:#EAFFEF"|30-6 1900 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0100 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0100 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1100 Lae | |align="right" style="background:#FCFCE9"|1-7 1100 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1330 Ita | |align="right" style="background:#EAFFEF"|30-6 1330 Ita | ||
| Line 670: | Line 670: | ||
|align="right" style="background:#EAFFEF"|30-6 2000 EST | |align="right" style="background:#EAFFEF"|30-6 2000 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0200 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0200 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1200 Lae | |align="right" style="background:#FCFCE9"|1-7 1200 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1430 Ita | |align="right" style="background:#EAFFEF"|30-6 1430 Ita | ||
| Line 676: | Line 676: | ||
|align="right" style="background:#EAFFEF"|30-6 2100 EST | |align="right" style="background:#EAFFEF"|30-6 2100 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0300 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0300 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1300 Lae | |align="right" style="background:#FCFCE9"|1-7 1300 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1530 Ita | |align="right" style="background:#EAFFEF"|30-6 1530 Ita | ||
| Line 682: | Line 682: | ||
|align="right" style="background:#EAFFEF"|30-6 2200 EST | |align="right" style="background:#EAFFEF"|30-6 2200 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0400 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0400 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1400 Lae | |align="right" style="background:#FCFCE9"|1-7 1400 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1630 Ita | |align="right" style="background:#EAFFEF"|30-6 1630 Ita | ||
| Line 688: | Line 688: | ||
|align="right" style="background:#EAFFEF"|30-6 2300 EST | |align="right" style="background:#EAFFEF"|30-6 2300 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0500 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0500 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1500 Lae | |align="right" style="background:#FCFCE9"|1-7 1500 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1730 Ita | |align="right" style="background:#EAFFEF"|30-6 1730 Ita | ||
| Line 694: | Line 694: | ||
|align="right" style="background:#FCFCE9"|1-7 0000 EST | |align="right" style="background:#FCFCE9"|1-7 0000 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0600 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0600 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1600 Lae | |align="right" style="background:#FCFCE9"|1-7 1600 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1830 Ita | |align="right" style="background:#EAFFEF"|30-6 1830 Ita | ||
| Line 700: | Line 700: | ||
|align="right" style="background:#FCFCE9"|1-7 0100 EST | |align="right" style="background:#FCFCE9"|1-7 0100 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0700 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0700 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1700 Lae | |align="right" style="background:#FCFCE9"|1-7 1700 Lae | ||
|align="right" style="background:#EAFFEF"|30-6 1930 Ita | |align="right" style="background:#EAFFEF"|30-6 1930 Ita | ||
| Line 706: | Line 706: | ||
|align="right" style="background:#FCFCE9"|1-7 0200 EST | |align="right" style="background:#FCFCE9"|1-7 0200 EST | ||
|- | |- | ||
|align="right" style="background:#FCFCE9"|1-7 0800 GMT | |align="right" style="background:#FCFCE9"|'''1-7 0800 GMT''' | ||
|align="right" style="background:#FCFCE9"|1-7 1800 Lae | |align="right" style="background:#FCFCE9"|1-7 1800 Lae | ||
