"We are on the line 157 337": Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
These are the [http://tighar.org/Projects/Earhart/Research/Bulletins/49_LastWords/49_LastWords.html last words] received from [[Earhart]] and [[Noonan]] at 2013 GMT. This is a photostat of the entry in the [http://www.tighar.org/TTracks/12_2/logjam.html "rough log"] preserved by [[Leo G. Bellarts]]. | These are the [http://tighar.org/Projects/Earhart/Archives/Research/Bulletins/49_LastWords/49_LastWords.html last words] received from [[Earhart]] and [[Noonan]] at 2013 GMT. This is a photostat of the entry in the [http://www.tighar.org/TTracks/12_2/logjam.html "rough log"] preserved by [[Leo G. Bellarts]]. | ||
[[Image:Lastwords_fig5.gif|frame|center]] | [[Image:Lastwords_fig5.gif|frame|center]] | ||
The crucial information here is: "We are on the line 157 337. Will repeat the message. We will repeat this on 6210 kcs. Wait. We are running [on] line [north and south]." | The crucial information here is: "We are on the line 157 337. Will repeat the message. We will repeat this on 6210 kcs. Wait. We are running [on] line [north and south]." | ||
| Line 5: | Line 5: | ||
Earhart indicates here that she is switching from her [[Frequency#Daytime.2Fnighttime_frequencies|nighttime frequency (3105 kcs) to her daytime frequency (6210 kcs).]] No further messages were received from the aircraft. | Earhart indicates here that she is switching from her [[Frequency#Daytime.2Fnighttime_frequencies|nighttime frequency (3105 kcs) to her daytime frequency (6210 kcs).]] No further messages were received from the aircraft. | ||
The most probable explanation of why Earhart and Noonan were flying on the compass headings of 157 degrees and 337 degrees is that Noonan had calculated a [[line of position]] at [http://www.tighar.org/Projects/Earhart/ | The most probable explanation of why Earhart and Noonan were flying on the compass headings of 157 degrees and 337 degrees is that Noonan had calculated a [[line of position]] at [http://www.tighar.org/Projects/Earhart/Archives/Forum/FAQs/navigation.html sunrise.] | ||
[[Image:LOPmap.jpg|center]] | [[Image:LOPmap.jpg|center]] | ||
| Line 13: | Line 13: | ||
{{tcbug}} | {{tcbug}} | ||
== Related material == | == Related material == | ||
* [http://tighar.org/Projects/Earhart/Research/Bulletins/49_LastWords/49_LastWords.html "Last Words."] | * [http://tighar.org/Projects/Earhart/Archives/Research/Bulletins/49_LastWords/49_LastWords.html "Last Words."] | ||
* [http://tighar.org/Projects/Earhart/ | * [http://tighar.org/Projects/Earhart/Archives/Forum/FAQs/navigation.html "What is the significance of Earhart's statement, 'We are on the line 157 337'?"] | ||
* [http://www.tighar.org/TTracks/12_2/logjam.html "Log Jam."] | * [http://www.tighar.org/Publications/TTracks/12_2/logjam.html "Log Jam."] | ||
* [http://tighar.org/smf/index.php/topic,206.msg1549.html#msg1549 "Visualizing the 337-157 LOP."] | * [http://tighar.org/smf/index.php/topic,206.msg1549.html#msg1549 "Visualizing the 337-157 LOP."] | ||
* [http://tighar.org/Projects/Earhart/Research/ResearchPapers/Worldflight/finalflight2.html "Midpoint to Vicinity of Howland."] | * [http://tighar.org/Projects/Earhart/Archives/Research/ResearchPapers/Worldflight/finalflight2.html "Midpoint to Vicinity of Howland."] | ||
* [http://www.tighar.org/Projects/Earhart/Research/ResearchPapers/Worldflight/finalflight3.html "At Howland Island: 1415GMT to 1930GMT."] | * [http://www.tighar.org/Projects/Earhart/Archives/Research/ResearchPapers/Worldflight/finalflight3.html "At Howland Island: 1415GMT to 1930GMT."] | ||
* [http://tighar.org/Projects/Earhart/Research/ResearchPapers/Worldflight/finalflight4.html "The Airplane Returns to Earth."] | * [http://tighar.org/Projects/Earhart/Research/Archives/ResearchPapers/Worldflight/finalflight4.html "The Airplane Returns to Earth."] | ||
* [[Offset method|Offset method of celestial navigation.]] | * [[Offset method|Offset method of celestial navigation.]] | ||
<!-- Please leave this category marker at the bottom. You may add this article to other categories if you wish --> | <!-- Please leave this category marker at the bottom. You may add this article to other categories if you wish --> | ||
Revision as of 23:13, 20 January 2011
These are the last words received from Earhart and Noonan at 2013 GMT. This is a photostat of the entry in the "rough log" preserved by Leo G. Bellarts.

The crucial information here is: "We are on the line 157 337. Will repeat the message. We will repeat this on 6210 kcs. Wait. We are running [on] line [north and south]."
Earhart indicates here that she is switching from her nighttime frequency (3105 kcs) to her daytime frequency (6210 kcs). No further messages were received from the aircraft.
The most probable explanation of why Earhart and Noonan were flying on the compass headings of 157 degrees and 337 degrees is that Noonan had calculated a line of position at sunrise.


| All drawings, images, and photographs ©TIGHAR 1985-2024. Not to be used, distributed, copied, bought, sold, or otherwise poached. For permission to use images, please email TIGHAR. |