Maps of Nikumaroro: Difference between revisions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
Image:Cocoplantings.jpg| Cocoplantings.jpg | Image:Cocoplantings.jpg| Cocoplantings.jpg | ||
Image:Nikumaroro.jpg| Nikumaroro.jpg | Image:Nikumaroro.jpg| Nikumaroro.jpg | ||
File:GoogleEarth Niku Image.jpg| GoogleEarth Niku Image.jpg | |||
</gallery> | </gallery> | ||
|} | |} | ||
| Line 28: | Line 29: | ||
== Google Earth .kmz files == | == Google Earth .kmz files == | ||
[[Image: Nikumaroro Seamount.jpg|thumb|right]] | [[Image: Nikumaroro Seamount.jpg|thumb|right]] | ||
* [http://tighar.org/aw/kmz/GoogleEarth-Niku-Placemark.kmz Nikumaroro] | |||
* [http://tighar.org/aw/kmz/Niku_Seamount.kmz Niku Seamount] | * [http://tighar.org/aw/kmz/Niku_Seamount.kmz Niku Seamount] | ||
''To use .kmz files you must have [http://earth.google.com/ Google Earth] installed on your computer. Save the .kmz file on your computer where you can find it. Start Google Earth, select File / Open and then browse to the saved .kmz file. Nikumaroro will come into view.'' | ''To use .kmz files you must have [http://earth.google.com/ Google Earth] installed on your computer. Save the .kmz file on your computer where you can find it. Start Google Earth, select File / Open and then browse to the saved .kmz file. Nikumaroro will come into view.'' | ||
''Bathymetric 3-D viewing is available with Google Earth 5.0. Select "View" and check "Water Surface". In the "Layers" panel, turn on "Terrain". For underwater features and content related to oceans, select "Ocean" in the "Layers" panel.'' | ''Bathymetric 3-D viewing is available with Google Earth 5.0. Select "View" and check "Water Surface". In the "Layers" panel, turn on "Terrain". For underwater features and content related to oceans, select "Ocean" in the "Layers" panel.'' | ||
You may, of course, navigate to these features using Google Earth. Just put "Nikumaroro" in the location box and then click on "Nikumaroro, Kiribati." | |||
== Links == | == Links == | ||
Revision as of 14:04, 18 October 2009
Map / Photo Gallery
|
| All drawings, images, and photographs ©TIGHAR 1985-2024. Not to be used, distributed, copied, bought, sold, or otherwise poached. For permission to use images, please email TIGHAR. |
Google Earth .kmz files

To use .kmz files you must have Google Earth installed on your computer. Save the .kmz file on your computer where you can find it. Start Google Earth, select File / Open and then browse to the saved .kmz file. Nikumaroro will come into view.
Bathymetric 3-D viewing is available with Google Earth 5.0. Select "View" and check "Water Surface". In the "Layers" panel, turn on "Terrain". For underwater features and content related to oceans, select "Ocean" in the "Layers" panel.
You may, of course, navigate to these features using Google Earth. Just put "Nikumaroro" in the location box and then click on "Nikumaroro, Kiribati."