2-2-V-1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
Image:2_2_v_1.png| | Image:2_2_v_1.png| | ||
Image:NEAM_top.png|Rubbing from top of NEAM Electra | Image:NEAM_top.png|Rubbing from top of NEAM Electra | ||
Image:top(2).png|Overlay--possible match on top. | |||
Image:top(2).png| | |||
Image:NEAM_top.png| | Image:NEAM_top.png| | ||
Image:2-2-V-1_interior_CAD.png| | Image:2-2-V-1_interior_CAD.png| | ||
Image:NEAM_bottom_CAD.png| | Image:NEAM_bottom_CAD.png| | ||
Image:NEAM_01.JPG|Exterior air scoop. | Image:NEAM_01.JPG|Exterior air scoop. | ||
Image:NEAM_02.JPG|Exterior air scoop. | Image:NEAM_02.JPG|Exterior air scoop. | ||
Revision as of 05:15, 23 July 2009
A piece of Alclad aluminum known to have been used to repair aircraft.
Photo Gallery
-
-
-
Rubbing of 2-2-V-1.
-
Rubbing of underside of NEAM Electra
-
-
Rubbing from top of NEAM Electra
-
Overlay--possible match on top.
-
-
-
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
-
-
-
-
-
-
Interior air scoop.
-
Interior.
-
Interior.
-
Interior.
-
Interior