2-2-V-1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
Image:NEAM_top.png|Rubbing from top of NEAM Electra | Image:NEAM_top.png|Rubbing from top of NEAM Electra | ||
Image:Topsmall(1).png|Overlay--possible match on top. | Image:Topsmall(1).png|Overlay--possible match on top. | ||
Image:NEAM_01.JPG | Image:NEAM_01.JPG|Exterior air scoop. | ||
Image:NEAM_02.JPG | Image:NEAM_02.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_05.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_12.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_13.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_14.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_16.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_17.JPG|Exterior air scoop. | ||
Image: | Image:NEAM_03.JPG| | ||
Image: | Image:NEAM_06.JPG| | ||
Image: | Image:NEAM_07.JPG| | ||
Image: | Image:NEAM_11.JPG| | ||
Image: | Image:NEAM_15.JPG| | ||
Image: | Image:NEAM_18.JPG| | ||
Image: | Image:NEAM_04.JPG|Interior air scoop. | ||
Image: | Image:NEAM_08.JPG|Interior. | ||
Image: | Image:NEAM_09.JPG|Interior. | ||
Image: | Image:NEAM_10.JPG|Interior. | ||
Image:NEAM_19.JPG | Image:NEAM_19.JPG|Interior | ||
</gallery> | </gallery> | ||
</div> | </div> | ||
Revision as of 05:05, 23 July 2009
A piece of Alclad aluminum known to have been used to repair aircraft.
Photo Gallery
-
-
-
Rubbing of 2-2-V-1.
-
Rubbing of underside of NEAM Electra
-
Rubbing from top of NEAM Electra
-
Overlay--possible match on top.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
Exterior air scoop.
-
-
-
-
-
-
-
Interior air scoop.
-
Interior.
-
Interior.
-
Interior.
-
Interior