Flight Planning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<br> | <br> | ||
[[Image:Oceania.jpg|Oceania.jpg]] | [[Image:Oceania.jpg|Oceania.jpg]] | ||
* [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/2ndattemptroute.html Intended Route to Howland.] | |||
* [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/2ndattemptcommo.html Communications and Coordination.] | * [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/2ndattemptcommo.html Communications and Coordination.] | ||
* [http://www.tighar.org/Projects/Earhart/Bulletins/37_ItascaLogs/traffic.html Radio traffic about flight plan.] | * [http://www.tighar.org/Projects/Earhart/Bulletins/37_ItascaLogs/traffic.html Radio traffic about flight plan.] | ||
Revision as of 22:00, 19 February 2009
The first attempt to fly around the world was from east to west. It ended badly on the second leg when the plane groundlooped during the takeoff attempt. For the second attempt, Earhart and Noonan decided to fly from west to east. That gave them a lot more time over land to make sure that the repaired aircraft was functioning correctly.

