Electra Survivors Project: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
!Mark | !Mark | ||
!Delivered | !Delivered | ||
! | !Registration | ||
!Condition | !Condition | ||
!Location | !Location | ||
| Line 10: | Line 10: | ||
!Date | !Date | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1011 | | <!-- CN -->[http://www.pimaair.org/collection-detail.php?cid=164 1011] | ||
| <!-- Mark -->10A | | <!-- Mark -->10A | ||
| <!-- Delivered -->21 Dec 1934 | | <!-- Delivered -->21 Dec 1934 | ||
|<!-- Registration --> | |<!-- Registration -->N4963C | ||
| <!-- Condition --> | | <!-- Condition -->Originally delivered to Northwest Airlines as NC14260. USAAF 42-56638 | ||
1942-1944. USAAF impressed Jun 8, 1942. Redesignated UC-36A Jan 1943. To Honduras AF as FAH 104 in 1953. Sold in 1960 as N6106A. | |||
| <!-- Location -->Tucson, AZ | | <!-- Location -->Tucson, AZ | ||
| <!-- Owner -->Pima Air Museum | | <!-- Owner -->Pima Air Museum | ||
| Line 26: | Line 27: | ||
| <!-- Delivered --> | | <!-- Delivered --> | ||
|<!-- Registration -->N72GT | |<!-- Registration -->N72GT | ||
| <!-- Condition -->Carries NR16020 and N1602D under wing. Modified from 10A to 10E configuration. Used by [[Linda Finch]] in 1997 to re-create Earhart's around-the-world flight. [http://www.womenhavewings.org/news/ For sale (Feb 2012).] Funds are being raised by the [http://www.museumofflight.org/electra Seattle Museum of Flight to purchase the plane.] | | <!-- Condition --> | ||
Originally delivered to Northwest Airlines as NC14900. USAAF 42-57213 | |||
1942-1944. Commercial Model 10-A Electra impressed into USAAF. Redesignated UC-36A Jan | |||
1943. 42-57213 c/n 1015 Waterman Airlines NC14900 impressed Mar 14, 1942. To NC14900 | |||
May 12, 1944. To Brazilian AF as 1002, then to PP-VAR. | |||
Carries NR16020 and N1602D under wing. Modified from 10A to 10E configuration. Used by [[Linda Finch]] in 1997 to re-create Earhart's around-the-world flight. [http://www.womenhavewings.org/news/ For sale (Feb 2012).] Funds are being raised by the [http://www.museumofflight.org/electra Seattle Museum of Flight to purchase the plane.] | |||
| <!-- Location -->Hangared in Texas? | | <!-- Location -->Hangared in Texas? | ||
| <!-- Owner -->[http://www.womenhavewings.org/who-we-are/ Kristen Wolf,] daughter of Michael Kammerer | | <!-- Owner -->[http://www.womenhavewings.org/who-we-are/ Kristen Wolf,] daughter of Michael Kammerer | ||
| Line 35: | Line 42: | ||
| <!-- Delivered --> | | <!-- Delivered --> | ||
|<!-- Registration -->N38BB | |<!-- Registration -->N38BB | ||
| <!-- Condition -->May be airworthy. | | <!-- Condition -->Originally delivered to Braniff Airways as NC14937. Then N38PB. Was at | ||
| <!-- Location --> | Oakland AM. Stored with Fred Patterson in California as a project. May be airworthy. | ||
| <!-- Location -->California | |||
| <!-- Owner -->Fred Patterson | | <!-- Owner -->Fred Patterson | ||
| <!-- Date -->10 Dec 2012 | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1037 | | <!-- CN -->[http://www.aerialvisuals.ca/Airframe/Gallery/0/6/0000006903.jpg 1037] | ||
| <!-- Mark -->10A | | <!-- Mark -->10A | ||
| <!-- Delivered --> | | <!-- Delivered -->24 Sep 1935 | ||
|<!-- Registration -->NC5171N | |<!-- Registration -->NC5171N | ||
| <!-- Condition --> | | <!-- Condition -->Originally delivered to Eastern Airlines as NC14959. On display at the | ||
Science Museum, London | |||
| <!-- Location -->[http://www.sciencemuseum.org.uk/images/I052/10320843.aspx Science Museum, South Kensington, England.] | | <!-- Location -->[http://www.sciencemuseum.org.uk/images/I052/10320843.aspx Science Museum, South Kensington, England.] | ||
| <!-- Owner -->Science Museum | | <!-- Owner -->Science Museum | ||
| <!-- Date -->10 Dec 2012 | | <!-- Date -->10 Dec 2012 | ||
|- valign="top" | |- valign="top" | ||
| <!-- CN -->1042 | | <!-- CN -->[http://www.flickr.com/photos/33608333@N06/5794262091/sizes/m/in/photostream/ 1042] | ||
| <!-- Mark -->10E | | <!-- Mark -->10E | ||
| <!-- Delivered --> | | <!-- Delivered --> | ||
Revision as of 20:33, 23 December 2012
| c/n | Mark | Delivered | Registration | Condition | Location | Owner | Date |
|---|---|---|---|---|---|---|---|
| 1011 | 10A | 21 Dec 1934 | N4963C | Originally delivered to Northwest Airlines as NC14260. USAAF 42-56638
1942-1944. USAAF impressed Jun 8, 1942. Redesignated UC-36A Jan 1943. To Honduras AF as FAH 104 in 1953. Sold in 1960 as N6106A. |
Tucson, AZ | Pima Air Museum
Pima Air Museum |
10 Dec 2012 |
| 1015 | 10A | N72GT |
Originally delivered to Northwest Airlines as NC14900. USAAF 42-57213 1942-1944. Commercial Model 10-A Electra impressed into USAAF. Redesignated UC-36A Jan 1943. 42-57213 c/n 1015 Waterman Airlines NC14900 impressed Mar 14, 1942. To NC14900 May 12, 1944. To Brazilian AF as 1002, then to PP-VAR. Carries NR16020 and N1602D under wing. Modified from 10A to 10E configuration. Used by Linda Finch in 1997 to re-create Earhart's around-the-world flight. For sale (Feb 2012). Funds are being raised by the Seattle Museum of Flight to purchase the plane. |
Hangared in Texas? | Kristen Wolf, daughter of Michael Kammerer | 13 Dec 2012 | |
| 1026 | 10A | N38BB | Originally delivered to Braniff Airways as NC14937. Then N38PB. Was at
Oakland AM. Stored with Fred Patterson in California as a project. May be airworthy. |
California | Fred Patterson | 10 Dec 2012 | |
| 1037 | 10A | 24 Sep 1935 | NC5171N | Originally delivered to Eastern Airlines as NC14959. On display at the
Science Museum, London |
Science Museum, South Kensington, England. | Science Museum | 10 Dec 2012 |
| 1042 | 10E | N1602D | Airworthy. Ordered by Pan Am on 13 December 1933. Pan Am assigned this Lockheed Electra to Compania Mexicana de Aviacion, then to Pacific Alaska, registered NC 14972. This aircraft was later transferred to Panair do Brasil, registered PP-PAS. Only surviving 10E. "McGuire bought the airplane at least 20, maybe 30, years ago after it was severely damaged in a hangar fire in Florida. She has been slowly piecing it back together ever since - always with the dream of recreating AE's world flight."[1] | Grace McGuire | 10 Dec 2012 | ||
| 1052 | 10A | 19-Feb-1936 | USN XR20-1 | non-airworthy restoration as NW Airlines airliner | New England Air Museum Windsor Locks, CT | New England Air Museum 35 Perimeter Road |
10 Dec 2012 |
| 1076 | 10A | N2405 | USAAF 42-38342. Stored in New Jersey. Only surviving C-36A. Certificate canceled 26 August 2011. Sale reported. | 23 Dec 2012 | |||
| 1091 | 10A | Flies as RCAF 7656 out of Grand Prairie, Texas, USA. | JT Almand. | ||||
| 1095 | 10A | ZK-AFD | Auckland, New Zealand | Museum of Technology and Transport | 10 Dec 2012 | ||
| 1107 | 10A | VH-ASM | Painted as VH-UZO. | Bankstown, Sydney, Australia | Yesterday's Air Force | 10 Dec 2012 | |
| 1112 | 10A | CF-TCA | National Aviation Museum, Ottawa, Ontario, Canada. | 10 Dec 2012 | |||
| 1116 | 10A | C-FTCC | Airworthy. Air Canada, Winnipeg, Manitoba, Canada. Painted as CF-TCC. | 10 Dec 2012 | |||
| 1130 | 10A | N19HL | Restored and on display at Naval Aviation Museum | Naval Aviation Museum | 10 Dec 2012 | ||
| 1138 | 10A | ZK-BUT | Auckland, New Zealand | Museum of Technology and Transport | 10 Dec 2012 | ||
| 1145 | 10A | ZK-AWR | New Zealand | Rob Mackley | 10 Dec 2012 | ||
| 3501 | 10A | XC-35 | Garber facility, Maryland, USA | National Air and Space Museum | 10 Dec 2012 |