Archaeology of Nikumaroro: Difference between revisions

From Ameliapedia
Jump to navigation Jump to search
Line 3: Line 3:
== Background ==
== Background ==
A. [[Location_and_Geology_of_Nikumaroro| Physical Characteristics of the Island]]
A. [[Location_and_Geology_of_Nikumaroro| Physical Characteristics of the Island]]
B. [[Ethnohistory_of_Nikumaroro| Ethnohistory]]  
B. [[Ethnohistory_of_Nikumaroro| Ethnohistory]]  
C. Cartographic Studies
C. Cartographic Studies
* [[New_Zealand_Survey_(1938)| Pacific Aviation Survey]]  
* [[New_Zealand_Survey_(1938)| Pacific Aviation Survey]]  
* [[USS_Bushnell_Survey_(1939) |USS Bushnell Survey]]  
* [[USS_Bushnell_Survey_(1939) |USS Bushnell Survey]]  
D. [[Place_Names_on_Nikumaroro | Places and Place Names]]
D. [[Place_Names_on_Nikumaroro | Places and Place Names]]
* [[Ameriki]]; see also [[USCG_LORAN_Station | USCG_LORAN_Station]]
* [[Ameriki]]; see also [[USCG_LORAN_Station | USCG_LORAN_Station]]

Revision as of 16:20, 12 December 2010

This list of articles is intended as a comprehensive report on the archaeological investigation of Nikumaroro. This is a work in progress, so the articles listed in this index are in varying states of completeness and stages of editing.

Background

A. Physical Characteristics of the Island

B. Ethnohistory

C. Cartographic Studies

D. Places and Place Names

Archaeological Survey

Intensive Archaeological Investigations

Related Investigations

Archaeology of McKean Island