User:Schafish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Depart Lae Airfield</td> | <td>Depart Lae Airfield<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 12:00:00 AM</td> | <td>7/2/1937 12:00:00 AM</td> | ||
<td align="right"></td> | <td align="right"></td> | ||
| Line 34: | Line 34: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission </td> | <td>AE Radio Transmission<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 4:18:00 AM</td> | <td>7/2/1937 4:18:00 AM</td> | ||
<td align="right">4.30</td> | <td align="right">4.30</td> | ||
| Line 50: | Line 50: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission </td> | <td>AE Radio Transmission <ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 5:19:00 AM</td> | <td>7/2/1937 5:19:00 AM</td> | ||
<td align="right">5.32</td> | <td align="right">5.32</td> | ||
| Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission</td> | <td>AE Radio Transmission<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 7:18:00 AM</td> | <td>7/2/1937 7:18:00 AM</td> | ||
<td align="right">7.30</td> | <td align="right">7.30</td> | ||
| Line 82: | Line 82: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Ontario Ship</td> | <td>Ontario Ship</<ref>This is a footnote.</ref> td> | ||
<td></td> | <td></td> | ||
<td align="right"></td> | <td align="right"></td> | ||
| Line 99: | Line 99: | ||
<tr> | <tr> | ||
<td>AE Radio Transmission - ship in sight ahead (Myrtlebank)</td> | <td>AE Radio Transmission - ship in sight ahead (Myrtlebank)</td> | ||
<td>7/2/1937 10:30:00 AM</td> | <td>7/2/1937 10:30:00 AM</td><ref>This is a footnote.</ref> | ||
<td align="right">10.50</td> | <td align="right">10.50</td> | ||
<td align="right">3.20</td> | <td align="right">3.20</td> | ||
| Line 114: | Line 114: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Tabiteuea</td> | <td>Tabiteuea<ref>This is a footnote.</ref> </td> | ||
<td></td> | <td></td> | ||
<td align="right"></td> | <td align="right"></td> | ||
<td align="right"></td> | <td align="right"></td> | ||
| Line 130: | Line 130: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission</td> | <td>AE Radio Transmission<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 2:10:00 PM</td> | <td>7/2/1937 2:10:00 PM</td> | ||
<td align="right">14.17</td> | <td align="right">14.17</td> | ||
| Line 146: | Line 146: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission | <td>AE Radio Transmission <ref>This is a footnote.</ref> <br /></td> | ||
<td>7/2/1937 2:15:00 PM</td> | <td>7/2/1937 2:15:00 PM</td> | ||
<td align="right">14.25</td> | <td align="right">14.25</td> | ||
| Line 162: | Line 162: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission | <td>AE Radio Transmission<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 3:15:00 PM</td> | <td>7/2/1937 3:15:00 PM</td> | ||
<td align="right">15.25</td> | <td align="right">15.25</td> | ||
| Line 178: | Line 178: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission </td> | <td>AE Radio Transmission <ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 4:23:00 PM</td> | <td>7/2/1937 4:23:00 PM</td> | ||
<td align="right">16.38</td> | <td align="right">16.38</td> | ||
| Line 194: | Line 194: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission - 200 miles out</td> | <td>AE Radio Transmission - 200 miles out<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 5:42:00 PM</td> | <td>7/2/1937 5:42:00 PM</td> | ||
<td align="right">17.70</td> | <td align="right">17.70</td> | ||
| Line 210: | Line 210: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Dawn at Howland Island<ref> | <td>Dawn at Howland Island<ref>'http://tighar.org/wiki/Lae_to_Nightfall</ref> </td> | ||
<td>7/2/1937 5:45:00 PM</td> | <td>7/2/1937 5:45:00 PM</td> | ||
<td align="right"></td> | <td align="right"></td> | ||
| Line 226: | Line 226: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission</td> | <td>AE Radio Transmission<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 5:47:00 PM</td> | <td>7/2/1937 5:47:00 PM</td> | ||
<td align="right">17.78<br /></td> | <td align="right">17.78<br /></td> | ||
| Line 242: | Line 242: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission -100 miles out</td> | <td>AE Radio Transmission -100 miles out<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 6:12:00 PM</td> | <td>7/2/1937 6:12:00 PM</td> | ||
<td align="right">18.20</td> | <td align="right">18.20</td> | ||
| Line 274: | Line 274: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission - running out of gas, a half hour left</td> | <td>AE Radio Transmission - running out of gas, a half hour left<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 7:10:00 PM</td> | <td>7/2/1937 7:10:00 PM</td> | ||
<td align="right">19.17</td> | <td align="right">19.17</td> | ||
| Line 290: | Line 290: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission - must be on you, flying at 1000 feet</td> | <td>AE Radio Transmission - must be on you, flying at 1000 feet<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 7:12:00 PM</td> | <td>7/2/1937 7:12:00 PM</td> | ||
<td align="right">19.20</td> | <td align="right">19.20</td> | ||
| Line 306: | Line 306: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>AE Radio Transmission - we are circling</td> | <td>AE Radio Transmission - we are circling<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 7:28:00 PM</td> | <td>7/2/1937 7:28:00 PM</td> | ||
<td align="right">19.47</td> | <td align="right">19.47</td> | ||
| Line 322: | Line 322: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>E Radio Transmission - unable to get a minimum</td> | <td>E Radio Transmission - unable to get a minimum<ref>This is a footnote.</ref> </td> | ||
<td>7/2/1937 7:30:00 PM</td> | <td>7/2/1937 7:30:00 PM</td> | ||
<td align="right">19.50</td> | <td align="right">19.50</td> | ||
| Line 339: | Line 339: | ||
<tr> | <tr> | ||
<td>AE Radio Transmission - we are on the line 157-337</td> | <td>AE Radio Transmission - we are on the line 157-337</td> | ||
<td>7/2/1937 8:13:00 PM</td> | <td>7/2/1937 8:13:00 PM</td><ref>This is a footnote.</ref> | ||
<td align="right">20.22</td> | <td align="right">20.22</td> | ||
<td align="right"></td> | <td align="right"></td> | ||
Revision as of 20:20, 15 December 2010
[6][21]
| Event | Time GMT | Elapsed Time from Lae (hours) | Elapsed Time from Previous Position (hours) | Distance from Lae (miles) | Distance from Previous Position (miles) | Avg Speed from Lae (mph) | Avg Speed from Previous Position (mph) | Latitude | Longitude | Reported Aircraft Altitude (feet) | Reported Aircraft Speed (knots) | Aircraft Speed (mph) | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Lae Airfield[1] | 7/2/1937 12:00:00 AM | 6 deg 34 min 11.00 sec S | 146 deg 43 min 34.00 sec E | 1 | |||||||||
| AE Radio Transmission[2] | 7/2/1937 4:18:00 AM | 4.30 | 4.30 | 7,000 | 140 | 161 | 2 | ||||||
| AE Radio Transmission [3] | 7/2/1937 5:19:00 AM | 5.32 | 1.02 | 277 | 277 | 52 | 52 | 7.3 S | 150.7 E | 10,000 | 2 | ||
| AE Radio Transmission[4] | 7/2/1937 7:18:00 AM | 7.30 | 1.98 | 906 | 629 | 124 | 317 | 4.33 S | 159.3 E | 8,000 | 150 | 173 | 2 |
| Ontario Ship</[5] td> | 1,307 | 2 deg 59.02 sec S | 165 deg 23.20 sec E | 3 | |||||||||
| AE Radio Transmission - ship in sight ahead (Myrtlebank) | 7/2/1937 10:30:00 AM | 10.50 | 3.20 | 1,435 | 529 | 137 | 165 | 2.33 S | 167.1666 E | 3 | |||
| Tabiteuea[7] | 1,962 | 1 deg 7 min 32.25 sec S | 174 deg 40 min 26.63 sec E | 4 | |||||||||
| AE Radio Transmission[8] | 7/2/1937 2:10:00 PM | 14.17 | 2 | ||||||||||
| AE Radio Transmission [9] |
7/2/1937 2:15:00 PM | 14.25 | 2 | ||||||||||
| AE Radio Transmission[10] | 7/2/1937 3:15:00 PM | 15.25 | 2 | ||||||||||
| AE Radio Transmission [11] | 7/2/1937 4:23:00 PM | 16.38 | 2 | ||||||||||
| AE Radio Transmission - 200 miles out[12] | 7/2/1937 5:42:00 PM | 17.70 | 7.20 | 2,356 | 921 | 133 | 128 | 2 | |||||
| Dawn at Howland Island[13] | 7/2/1937 5:45:00 PM | ||||||||||||
| AE Radio Transmission[14] | 7/2/1937 5:47:00 PM | 17.78 |
2 | ||||||||||
| AE Radio Transmission -100 miles out[15] | 7/2/1937 6:12:00 PM | 18.20 | 0.50 | 2,456 | 100 | 135 | 200 | 2 | |||||
| Calculated arrival time at Howland Island[16] | 7/2/1937 6:56 PM | 18.94 | 2,556 | 0 deg 47 min 57.84 sec N | 176 deg 37 min 14.75 sec W | ||||||||
| AE Radio Transmission - running out of gas, a half hour left[17] | 7/2/1937 7:10:00 PM | 19.17 | 0.97 | 2 | |||||||||
| AE Radio Transmission - must be on you, flying at 1000 feet[18] | 7/2/1937 7:12:00 PM | 19.20 | 2 | ||||||||||
| AE Radio Transmission - we are circling[19] | 7/2/1937 7:28:00 PM | 19.47 | 2 | ||||||||||
| E Radio Transmission - unable to get a minimum[20] | 7/2/1937 7:30:00 PM | 19.50 | 2 | ||||||||||
| AE Radio Transmission - we are on the line 157-337 | 7/2/1937 8:13:00 PM | 20.22 | 2 | ||||||||||
| out of fuel (calculated)[22] | 7/3/1937 12:17:30 AM | 24.29 |
References
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ 'http://tighar.org/wiki/Lae_to_Nightfall
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.
- ↑ This is a footnote.