Jeff Glickman: Difference between revisions
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
== Projects for TIGHAR == | == Projects for TIGHAR == | ||
This is only a very partial listing of the work that Jeff has done for TIGHAR. | |||
* [[The_Lost_Antenna|"The Lost Antenna."]] | |||
* [http://tighar.org/TTracks/12_1/Niku.html#metallic Identified "metallic objects" in aerial photographs] that led to the discovery of the [[Seven Site]] during [[Niku III (1997)]]. | |||
* [http://tighar.org/TTracks/13_1/wreckphoto.html "Is This Earhart's Electra?"] | |||
* [http://tighar.org/Projects/Earhart/Research/Bulletins/01_Castaway.html Analysis of aerial photography.] | |||
* [http://tighar.org/TTracks/2001Vol_17/1702.pdf "A Shoe Fetish"]: efforts to compare photos of [[AE|Earhart's]] shoes with [[shoes|shoe parts found on Niku]]. | * [http://tighar.org/TTracks/2001Vol_17/1702.pdf "A Shoe Fetish"]: efforts to compare photos of [[AE|Earhart's]] shoes with [[shoes|shoe parts found on Niku]]. | ||
* [http://tighar.org/Projects/Earhart/Research/Bulletins/31_ShoeFetish2/31_ShoeFetish2.html "A Shoe Fetish, Part 2."] | |||
* [http://tighar.org/Projects/Earhart/Research/Bulletins/38_SecretsKnob/knob1.html "Secrets of the Knob"]. | * [http://tighar.org/Projects/Earhart/Research/Bulletins/38_SecretsKnob/knob1.html "Secrets of the Knob"]. | ||
* [http://tighar.org/Projects/Earhart/Research/Bulletins/38_SecretsKnob/knob9.html "Secrets of the Knob: Preliminary Letter of Opinion."] | * [http://tighar.org/Projects/Earhart/Research/Bulletins/38_SecretsKnob/knob9.html "Secrets of the Knob: Preliminary Letter of Opinion."] | ||
Revision as of 14:45, 2 July 2010
Credentials
Jeff Glickman, BSCS, BCFE, FACFE, DABFE
- Member, State of Washington Forensic Investigations Council
- Board Certified Forensic Examiner
- Fellow, American College of Forensic Examiners
- Diplomate, American Board of Forensic Examiners
- Member, IEEE
- Member, ACM
Photek
PHOTEK™ is an internationally recognized Forensic Image Processing laboratory which uses state-of-the-art digital technology to examine, restore and recover photographic images. Photek specializes in recovering low-quality and damaged images that cannot be processed by any other means. Photek provides services to the law enforcement, government, legal and scientific communities.
PHOTEK Specializes in:
- Photographic Interpretation
- Objective Data Extraction
- Analytical & Mathematical Image Modelling
- Image Reconstruction
Projects for TIGHAR
This is only a very partial listing of the work that Jeff has done for TIGHAR.
- "The Lost Antenna."
- Identified "metallic objects" in aerial photographs that led to the discovery of the Seven Site during Niku III (1997).
- "Is This Earhart's Electra?"
- Analysis of aerial photography.
- "A Shoe Fetish": efforts to compare photos of Earhart's shoes with shoe parts found on Niku.
- "A Shoe Fetish, Part 2."
- "Secrets of the Knob".
- "Secrets of the Knob: Preliminary Letter of Opinion."
- "A Firm ID on the Knob."
- "Skull-Duggery": estimating whether the measurements of the skull found on Nikumaroro might match Earhart or Noonan.
- "Fire Extinguisher--Worth a Closer Look."
- Preservation and digitization of old films from Fiji.