USS Bushnell Survey (1939): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File: | [[File:Usssumner-ags5.jpg|thumb]] | ||
USS ''Bushnell'' visited Nikumaroro twice in November-December 1939, mapping the island and the lagoon and making astronomical observations. The following are copies of original documents about the ship's visits. | USS ''Bushnell'' visited Nikumaroro twice in November-December 1939, mapping the island and the lagoon and making astronomical observations. The following are copies of original documents about the ship's visits. | ||
| Line 11: | Line 11: | ||
[[Media:Bushnell_Part_4.pdf| Last quarter of USS ''Bushnell'' papers]] | [[Media:Bushnell_Part_4.pdf| Last quarter of USS ''Bushnell'' papers]] | ||
* [http://en.wikipedia.org/wiki/USS_Bushnell_%28AS- | * [http://en.wikipedia.org/wiki/USS_Bushnell_%28AS-2%29 USS Bushnell (AS-2)]. | ||
<!-- Categories --> | <!-- Categories --> | ||
[[Category:Nikumaroro]] | [[Category:Nikumaroro]] | ||
[[Category:Surveys]] | [[Category:Surveys]] | ||
Revision as of 01:10, 8 June 2010

USS Bushnell visited Nikumaroro twice in November-December 1939, mapping the island and the lagoon and making astronomical observations. The following are copies of original documents about the ship's visits.
First quarter of USS Bushnell papers
Second quarter of USS Bushnell papers