Celestial navigation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
* [[Sextant box found on Nikumaroro]] | * [[Sextant box found on Nikumaroro]] | ||
* [["We are on the line 157 337"]] | * [["We are on the line 157 337"]] | ||
* [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/prepdepart.html The World Flight, First Attempt: Oakland to Honolulu--Preparations, Departure, Navigation en route.] | * [http://www.tighar.org/Projects/Earhart/Research/ResearchPapers/Worldflight/prepdepart.html The World Flight, First Attempt: Oakland to Honolulu--Preparations, Departure, Navigation en route.] | ||
<!-- Please leave this category marker at the bottom. You may add this article to other categories if you wish --> | <!-- Please leave this category marker at the bottom. You may add this article to other categories if you wish --> | ||
[[Category:Navigation]] | [[Category:Navigation]] | ||
Revision as of 17:28, 13 October 2009
"Celestial navigation, also known as astronavigation, is a position fixing technique that was devised to help sailors cross the featureless oceans without having to rely on dead reckoning to enable them to strike land. Celestial navigation uses angular measurements (sights) between the horizon and a common celestial object. The Sun is most often measured. Skilled navigators can use the Moon, planets or one of 57 navigational stars whose coordinates are tabulated in nautical almanacs."[1]