"We are on the line 157 337": Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Links) |
||
| Line 9: | Line 9: | ||
{{tcbug}} | {{tcbug}} | ||
== Links == | == Links == | ||
* [http://www.google.com/url?sa=U&start=1&q=http://www.tighar.org/TTracks/12_2/logjam.html&ei=q7mZSbyHLaH4NNn3zf4L&sig2=tn8UulFQOw74gBKCqi3wZQ&usg=AFQjCNESVYPdIqS1pH_Q1IqX2BSPn9yMqw Log Jam] | * [http://www.google.com/url?sa=U&start=1&q=http://www.tighar.org/TTracks/12_2/logjam.html&ei=q7mZSbyHLaH4NNn3zf4L&sig2=tn8UulFQOw74gBKCqi3wZQ&usg=AFQjCNESVYPdIqS1pH_Q1IqX2BSPn9yMqw Log Jam.] | ||
* [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/finalflight2.html Midpoint to Vicinity of Howland] | * [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/finalflight2.html Midpoint to Vicinity of Howland.] | ||
* [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/finalflight3.html At Howland Island: 1415GMT to 1930GMT] | * [http://www.tighar.org/Projects/Earhart/ResearchPapers/Worldflight/finalflight3.html At Howland Island: 1415GMT to 1930GMT.] | ||
* [http://tighar.org/Projects/Earhart/ResearchPapers/Worldflight/finalflight4.html The Airplane Returns to Earth] | * [http://tighar.org/Projects/Earhart/ResearchPapers/Worldflight/finalflight4.html The Airplane Returns to Earth.] | ||
Revision as of 19:14, 16 February 2009
These are the last words received from Earhart and Noonon. This is a photostat of the entry in the "rough log" preserved by Leo G. Bellarts.
Why were Earhart and Noonan were flying on those compass headings? The most likely answer is that Noonan had calculated a line of position at dawn.
| All drawings, images, and photographs ©TIGHAR 1985-2024. Not to be used, distributed, copied, bought, sold, or otherwise poached. For permission to use images, please email TIGHAR. |
