Previous around-the-world flights: Difference between revisions
(New page: Gillespie: TIME magazine saw Earhart's world flight as an over-hyped publicity stunt. "Between 1924 and 1933 the globe was girdled six times by aircraft. Last year, when Pan American ...) |
(→Links) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Gillespie]]: TIME magazine saw Earhart's world flight as an over-hyped publicity stunt. | [[Gillespie]]: TIME magazine saw [[AE|Earhart's]] world flight as an over-hyped publicity stunt. What was different about it from the six previous aerial circumnavigations was that Earhart was aiming to be the first woman pilot to circle the globe. | ||
"Between 1924 and 1933 the globe was girdled six times by aircraft. Last | "Between 1924 and 1933 the globe was girdled six times by aircraft. Last year, when Pan American Airways started carrying passengers across the Pacific, reporters Herbert Ekins and Leo Kieran circled the globe on commercial lines. Soon after, Pan American’s President Juan Terry Trippe and a party of friends also flew around on commercial lines. Last week, Aviatrix Amelia Earhart Putnam took off from Oakland “to establish the feasibility of circling the globe by commercial air travel” and “to determine just how human beings react under strain and fatigue” [http://www.time.com/time/magazine/article/0,9171,757502,00.html (Mar. 29, 1937).] | ||
year, when Pan American Airways started carrying passengers across | |||
the Pacific, reporters Herbert Ekins and Leo Kieran circled the globe | {| class=wikitable border=1 cellpadding=5 | ||
on commercial lines. Soon after, Pan American’s President Juan Terry | |+ Previous successful expeditions | ||
Trippe and a party of friends also flew around on commercial lines. | |- | ||
Last week, Aviatrix Amelia Earhart Putnam took off from Oakland | ! year | ||
“to establish the feasibility of circling the globe by commercial air | ! aircraft | ||
travel” and “to determine just how human beings react under strain | ! crew | ||
and | ! distance | ||
! time | |||
|- | |||
| 1924 | |||
| [http://www.centennialofflight.gov/essay/Aerospace/Douglas_World_Trip/Aero27.htm Four Douglas DT-2 World Cruisers] | |||
| Eight Army crewmen | |||
| 26,000 miles | |||
| 175 days | |||
|- | |||
| 1929 | |||
| [http://en.wikipedia.org/wiki/LZ_127_Graf_Zeppelin LZ 127 Graf Zeppelin] | |||
| | |||
| 19,500 miles (beginning and ending in Lakehurst, NJ) | |||
| 12 days and 11 minutes | |||
|- | |||
| 1930 | |||
| Fokker F7 (''Southern Cross'') | |||
| [http://en.wikipedia.org/wiki/Charles_Kingsford_Smith Charles E. Kingsford-Smith] & Charles P.T. Ulm | |||
| ~25,000 miles | |||
| 2 years 1 month 4 days | |||
|- | |||
| 1931 | |||
| Lockheed Vega (''Winnie Mae'') | |||
| [http://www.acepilots.com/post.html Wiley Post] and [[Harold Gatty]] | |||
| 15,474 miles | |||
| 8 days, 15 hours, 51 minutes | |||
|- | |||
| 1931 | |||
| Bellanca "J-300 Long Distance Special" (''Miss Veedol'') | |||
| [http://en.wikipedia.org/wiki/Clyde_Edward_Pangborn Clyde Edward Pangborn] & Hugh Herndon, Jr. | |||
| | |||
| | |||
|- | |||
| 1933 | |||
| Lockheed Vega (''Winnie Mae'') | |||
| [http://www.acepilots.com/post.html Wiley Post,] solo (autopilot and RDF) | |||
| 15,596 miles | |||
| 7 days, 18 minutes | |||
|} | |||
== After Amelia == | |||
In 1938, [http://www.aviatorhowardhughes.com/l-14.htm Howard Hughes flew around the world] in a Lockheed 14. The flight followed the northerly route, covering [http://www.wingnet.org/rtw/RTW002Q.HTM 14,672 miles], and took 3 days, 19 hours and 17 minutes. | |||
== Links == | |||
* [http://en.wikipedia.org/wiki/First_aerial_circumnavigation First aerial circumnavigation.] | |||
* [http://www.wingnet.org/rtw/ Round-the-World Flights.] | |||
==Related articles== | |||
* [[Air Navigation: State of the Art in 1937]] | |||
[[Category:Navigation|World]] | |||
Latest revision as of 04:08, 8 April 2012
Gillespie: TIME magazine saw Earhart's world flight as an over-hyped publicity stunt. What was different about it from the six previous aerial circumnavigations was that Earhart was aiming to be the first woman pilot to circle the globe.
"Between 1924 and 1933 the globe was girdled six times by aircraft. Last year, when Pan American Airways started carrying passengers across the Pacific, reporters Herbert Ekins and Leo Kieran circled the globe on commercial lines. Soon after, Pan American’s President Juan Terry Trippe and a party of friends also flew around on commercial lines. Last week, Aviatrix Amelia Earhart Putnam took off from Oakland “to establish the feasibility of circling the globe by commercial air travel” and “to determine just how human beings react under strain and fatigue” (Mar. 29, 1937).
| year | aircraft | crew | distance | time |
|---|---|---|---|---|
| 1924 | Four Douglas DT-2 World Cruisers | Eight Army crewmen | 26,000 miles | 175 days |
| 1929 | LZ 127 Graf Zeppelin | 19,500 miles (beginning and ending in Lakehurst, NJ) | 12 days and 11 minutes | |
| 1930 | Fokker F7 (Southern Cross) | Charles E. Kingsford-Smith & Charles P.T. Ulm | ~25,000 miles | 2 years 1 month 4 days |
| 1931 | Lockheed Vega (Winnie Mae) | Wiley Post and Harold Gatty | 15,474 miles | 8 days, 15 hours, 51 minutes |
| 1931 | Bellanca "J-300 Long Distance Special" (Miss Veedol) | Clyde Edward Pangborn & Hugh Herndon, Jr. | ||
| 1933 | Lockheed Vega (Winnie Mae) | Wiley Post, solo (autopilot and RDF) | 15,596 miles | 7 days, 18 minutes |
After Amelia
In 1938, Howard Hughes flew around the world in a Lockheed 14. The flight followed the northerly route, covering 14,672 miles, and took 3 days, 19 hours and 17 minutes.