Template:Prettytable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
border= | class="wikitable" border="1" cellpadding="4" | ||
<noinclude> | |||
Usage: | |||
<pre> | |||
{|{{prettytable}} | |||
|+ | |||
|one | |||
|two | |||
|three | |||
|+ | |||
|2-1 | |||
|2-2 | |||
|2-3 | |||
|} | |||
</pre> | |||
{|{{prettytable}} | |||
|+ | |||
|one | |||
|two | |||
|three | |||
|+ | |||
|2-1 | |||
|2-2 | |||
|2-3 | |||
|} | |||
</noinclude> | |||
<noinclude>[[Category:Utility templates|{{PAGENAME}}]]</noinclude> | <noinclude>[[Category:Utility templates|{{PAGENAME}}]]</noinclude> | ||
Latest revision as of 16:00, 13 October 2009
class="wikitable" border="1" cellpadding="4"
Usage:
{|{{prettytable}}
|+
|one
|two
|three
|+
|2-1
|2-2
|2-3
|}
| one | two | three |
| 2-1 | 2-2 | 2-3 |