Advanced search  
TIGHAR - Statistics Center
General Statistics
Total Members: 1666
Total Posts: 40039
Total Topics: 1788
Total Categories: 9
Users Online: 492
Most Online: 920 - September 15, 2019, 11:20:08 AM
Online Today: 522
Average registrations per day: 0.34
Average posts per day: 8.27
Average topics per day: 0.39
Total Boards: 24
Latest Member: SocialCircle22
Average online per day: 51.86
Male to Female Ratio: 7.8:1
Top 10 Posters Top 10 Boards
Ric Gillespie 6109
Martin X. Moleski, SJ 3007
Gary LaPook 1624
richie conroy 1412
Jeff Victor Hayden 1387
Monty Fowler 1078
Chris Johnson 1069
Tom Swearengen 818
Tim Mellon 805
Greg Daspit 788
General discussion 15828
Join the search 3027
Artifact Analysis 2980
The Islands: Expeditions, Facts, Castaway, Finds and Environs 2566
Celestial choir 2526
Alternate Lines of Inquiry 2433
Extraneous exchanges 2052
News, Views, Books, Archival Data & Interviews on AE 1626
Radio Reflections 1610
Alternatives to the Niku Hypothesis 1425
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Still from ROV video 1587
2-2-V-1 - patch? 1267
The Question of 2-2-V-1 1048
TIGHAR Legal Defense Fund 750
Dr. Berry's Freckle Cream 582
The flight plan, magnetic course, headwinds. 516
FAQ: Colorado / Lambrecht Search, 9 July 1937 503
Can you add to the list of sextant numbers? 481
Did Earhart carry parachutes on the flight to Howland 463
After the Landing 412
Still from ROV video 1311398
2-2-V-1 - patch? 1127663
The Question of 2-2-V-1 1042716
TIGHAR Legal Defense Fund 710832
Dr. Berry's Freckle Cream 683141
FAQ: Colorado / Lambrecht Search, 9 July 1937 571401
Can you add to the list of sextant numbers? 556825
The flight plan, magnetic course, headwinds. 545744
Summary of Debris from 2010 Video 427583
Did Earhart carry parachutes on the flight to Howland 422556
Top Topic Starters Most Time Online
Ric Gillespie 222
Martin X. Moleski, SJ 193
Chris Johnson 116
Randy Conrad 78
Matt Revington 74
Monty Fowler 57
Brad Beeching 31
richie conroy 31
Gary LaPook 30
Bruce Thomas 26
Chris Johnson 126d 6h 57m
C.W. Herndon 77d 23h 43m
Bruce Thomas 57d 6h 41m
Martin X. Moleski, SJ 46d 21h 37m
Ric Gillespie 42d 1h 55m
Gary LaPook 35d 16h 47m
Andrew M McKenna 35d 12h 25m
Ricker H Jones 33d 15h 52m
JNev 32d 1h 18m
Matt Revington 27d 17h 45m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 9 80 16 549
May 2024 0 4 0 549
April 2024 2 30 0 228
March 2024 2 5 2 289
2024-03-01 0 0 1 121
2024-03-02 0 0 0 116
2024-03-03 0 0 0 100
2024-03-04 0 0 0 137
2024-03-05 0 0 0 108
2024-03-06 0 0 0 111
2024-03-07 0 0 0 104
2024-03-08 0 0 0 91
2024-03-09 0 0 0 64
2024-03-10 0 0 0 87
2024-03-11 0 0 0 100
2024-03-12 0 0 0 91
2024-03-13 0 0 0 99
2024-03-14 0 0 0 112
2024-03-15 0 0 0 103
2024-03-16 0 0 0 117
2024-03-17 0 0 0 138
2024-03-18 0 2 0 118
2024-03-19 1 2 1 121
2024-03-20 0 0 0 131
2024-03-21 0 0 0 114
2024-03-22 0 0 0 128
2024-03-23 0 0 0 157
2024-03-24 0 0 0 127
2024-03-25 0 0 0 182
2024-03-26 0 0 0 120
2024-03-27 0 0 0 110
2024-03-28 0 0 0 215
2024-03-29 1 1 0 289
2024-03-30 0 0 0 93
2024-03-31 0 0 0 82
February 2024 2 22 5 156
2024-02-01 1 6 3 137
2024-02-02 0 0 0 120
2024-02-03 0 0 1 141
2024-02-04 0 1 0 140
2024-02-05 0 0 0 109
2024-02-06 0 0 0 67
2024-02-07 0 2 0 66
2024-02-08 0 2 1 111
2024-02-09 0 0 0 95
2024-02-10 0 0 0 114
2024-02-11 0 0 0 107
2024-02-12 0 0 0 125
2024-02-13 0 1 0 138
2024-02-14 0 1 0 74
2024-02-15 1 4 0 101
2024-02-16 0 3 0 112
2024-02-17 0 2 0 132
2024-02-18 0 0 0 127
2024-02-19 0 0 0 108
2024-02-20 0 0 0 109
2024-02-21 0 0 0 131
2024-02-22 0 0 0 106
2024-02-23 0 0 0 114
2024-02-24 0 0 0 108
2024-02-25 0 0 0 156
2024-02-26 0 0 0 143
2024-02-27 0 0 0 153
2024-02-28 0 0 0 145
2024-02-29 0 0 0 120
January 2024 3 19 9 194
2024-01-01 0 0 0 145
2024-01-02 0 0 0 53
2024-01-03 0 0 0 109
2024-01-04 1 3 0 89
2024-01-05 1 1 0 121
2024-01-06 0 1 0 158
2024-01-07 0 0 0 48
2024-01-08 0 3 0 112
2024-01-09 0 0 0 138
2024-01-10 0 0 0 100
2024-01-11 0 0 0 102
2024-01-12 0 0 0 115
2024-01-13 0 0 1 110
2024-01-14 0 0 0 82
2024-01-15 0 0 0 98
2024-01-16 0 0 0 123
2024-01-17 0 0 0 75
2024-01-18 0 0 0 100
2024-01-19 0 0 0 157
2024-01-20 0 0 0 172
2024-01-21 0 0 1 146
2024-01-22 0 0 0 143
2024-01-23 0 0 0 134
2024-01-24 0 0 0 174
2024-01-25 0 0 0 194
2024-01-26 0 0 0 115
2024-01-27 0 0 0 168
2024-01-28 1 4 1 130
2024-01-29 0 1 2 164
2024-01-30 0 4 1 172
2024-01-31 0 2 3 130
* 2023 42 350 29 275
December 2023 1 3 4 147
2023-12-01 0 0 0 59
2023-12-02 0 0 0 69
2023-12-03 0 0 0 47
2023-12-04 0 0 0 147
2023-12-05 0 0 0 141
2023-12-06 0 0 0 72
2023-12-07 0 0 0 43
2023-12-08 0 0 0 83
2023-12-09 0 0 1 70
2023-12-10 0 0 0 40
2023-12-11 0 0 0 71
2023-12-12 1 1 0 66
2023-12-13 0 1 0 115
2023-12-14 0 1 0 89
2023-12-15 0 0 0 52
2023-12-16 0 0 0 40
2023-12-17 0 0 0 68
2023-12-18 0 0 0 80
2023-12-19 0 0 0 55
2023-12-20 0 0 0 45
2023-12-21 0 0 0 47
2023-12-22 0 0 0 52
2023-12-23 0 0 0 71
2023-12-24 0 0 0 67
2023-12-25 0 0 1 43
2023-12-26 0 0 1 44
2023-12-27 0 0 0 94
2023-12-28 0 0 1 84
2023-12-29 0 0 0 76
2023-12-30 0 0 0 57
2023-12-31 0 0 0 56
November 2023 3 28 3 187
2023-11-01 0 0 1 42
2023-11-02 0 0 0 45
2023-11-03 0 0 0 49
2023-11-04 0 0 0 99
2023-11-05 0 0 0 112
2023-11-06 0 0 0 77
2023-11-07 0 0 0 80
2023-11-08 0 0 0 103
2023-11-09 0 0 0 93
2023-11-10 0 0 0 97
2023-11-11 0 0 0 187
2023-11-12 0 0 0 167
2023-11-13 0 0 0 136
2023-11-14 1 5 0 135
2023-11-15 1 4 0 126
2023-11-16 1 2 0 105
2023-11-17 0 1 0 74
2023-11-18 0 1 0 127
2023-11-19 0 0 0 58
2023-11-20 0 1 0 113
2023-11-21 0 8 0 103
2023-11-22 0 6 1 110
2023-11-23 0 0 0 127
2023-11-24 0 0 0 92
2023-11-25 0 0 0 80
2023-11-26 0 0 0 82
2023-11-27 0 0 0 44
2023-11-28 0 0 1 78
2023-11-29 0 0 0 91
2023-11-30 0 0 0 80
October 2023 2 11 2 156
2023-10-01 0 0 0 72
2023-10-02 0 0 0 64
2023-10-03 0 0 0 144
2023-10-04 0 2 0 58
2023-10-05 0 1 0 39
2023-10-06 0 3 1 41
2023-10-07 0 1 0 47
2023-10-08 0 0 0 67
2023-10-09 1 2 0 59
2023-10-10 0 0 1 50
2023-10-11 0 0 0 149
2023-10-12 0 0 0 156
2023-10-13 0 0 0 122
2023-10-14 0 0 0 129
2023-10-15 0 0 0 99
2023-10-16 0 0 0 70
2023-10-17 0 1 0 35
2023-10-18 0 0 0 46
2023-10-19 0 0 0 135
2023-10-20 0 0 0 135
2023-10-21 0 0 0 98
2023-10-22 0 0 0 85
2023-10-23 0 0 0 81
2023-10-24 1 1 0 82
2023-10-25 0 0 0 145
2023-10-26 0 0 0 111
2023-10-27 0 0 0 104
2023-10-28 0 0 0 50
2023-10-29 0 0 0 47
2023-10-30 0 0 0 90
2023-10-31 0 0 0 91
September 2023 7 29 1 132
2023-09-01 0 0 0 45
2023-09-02 1 3 0 54
2023-09-03 1 3 0 96
2023-09-04 0 2 0 127
2023-09-05 0 1 0 91
2023-09-06 1 4 0 95
2023-09-07 2 3 1 124
2023-09-08 0 1 0 55
2023-09-09 0 0 0 106
2023-09-10 0 0 0 90
2023-09-11 0 0 0 102
2023-09-12 0 0 0 97
2023-09-13 0 0 0 106
2023-09-14 1 2 0 83
2023-09-15 0 0 0 132
2023-09-16 0 0 0 131
2023-09-17 0 1 0 125
2023-09-18 0 2 0 129
2023-09-19 0 0 0 129
2023-09-20 1 4 0 121
2023-09-21 0 3 0 82
2023-09-22 0 0 0 38
2023-09-23 0 0 0 58
2023-09-24 0 0 0 33
2023-09-25 0 0 0 85
2023-09-26 0 0 0 121
2023-09-27 0 0 0 121
2023-09-28 0 0 0 83
2023-09-29 0 0 0 30
2023-09-30 0 0 0 107
August 2023 2 14 3 107
July 2023 1 8 1 275
2023-07-01 0 0 0 41
2023-07-02 0 0 0 44
2023-07-03 0 0 0 42
2023-07-04 0 2 0 70
2023-07-05 0 1 0 43
2023-07-06 0 0 0 43
2023-07-07 0 1 0 37
2023-07-08 0 0 0 42
2023-07-09 0 0 0 40
2023-07-10 0 0 0 50
2023-07-11 0 0 0 48
2023-07-12 0 0 0 33
2023-07-13 0 0 0 48
2023-07-14 0 0 0 40
2023-07-15 0 0 1 39
2023-07-16 0 0 0 29
2023-07-17 0 0 0 60
2023-07-18 0 0 0 35
2023-07-19 0 0 0 39
2023-07-20 0 0 0 81
2023-07-21 0 0 0 98
2023-07-22 0 0 0 43
2023-07-23 0 0 0 275
2023-07-24 0 0 0 101
2023-07-25 0 0 0 135
2023-07-26 0 0 0 52
2023-07-27 0 0 0 42
2023-07-28 0 0 0 45
2023-07-29 0 0 0 60
2023-07-30 0 0 0 47
2023-07-31 1 4 0 46
June 2023 1 6 3 119
May 2023 1 15 3 142
April 2023 4 47 0 60
2023-04-01 0 0 0 35
2023-04-02 1 3 0 41
2023-04-03 0 2 0 33
2023-04-04 0 0 0 31
2023-04-05 1 3 0 32
2023-04-06 0 1 0 33
2023-04-07 1 1 0 38
2023-04-08 0 0 0 59
2023-04-09 0 0 0 59
2023-04-10 0 1 0 48
2023-04-11 0 2 0 38
2023-04-12 0 1 0 43
2023-04-13 0 6 0 60
2023-04-14 1 2 0 35
2023-04-15 0 1 0 26
2023-04-16 0 2 0 24
2023-04-17 0 2 0 21
2023-04-18 0 8 0 60
2023-04-19 0 1 0 27
2023-04-20 0 0 0 25
2023-04-21 0 0 0 22
2023-04-22 0 0 0 31
2023-04-23 0 3 0 38
2023-04-24 0 0 0 26
2023-04-25 0 2 0 17
2023-04-26 0 4 0 22
2023-04-27 0 1 0 45
2023-04-28 0 0 0 35
2023-04-29 0 0 0 22
2023-04-30 0 1 0 19
March 2023 13 65 5 55
February 2023 4 116 2 81
January 2023 3 8 2 182
2023-01-01 0 0 0 32
2023-01-02 0 0 0 41
2023-01-03 0 0 0 33
2023-01-04 0 0 0 28
2023-01-05 0 0 0 37
2023-01-06 0 0 1 54
2023-01-07 0 0 0 177
2023-01-08 1 1 0 182
2023-01-09 0 3 0 31
2023-01-10 0 0 0 41
2023-01-11 0 0 1 38
2023-01-12 0 0 0 38
2023-01-13 0 0 0 37
2023-01-14 0 0 0 29
2023-01-15 0 0 0 36
2023-01-16 0 0 0 34
2023-01-17 0 0 0 34
2023-01-18 0 0 0 34
2023-01-19 0 0 0 27
2023-01-20 0 0 0 28
2023-01-21 1 1 0 48
2023-01-22 0 0 0 46
2023-01-23 0 2 0 32
2023-01-24 1 1 0 36
2023-01-25 0 0 0 42
2023-01-26 0 0 0 32
2023-01-27 0 0 0 27
2023-01-28 0 0 0 32
2023-01-29 0 0 0 37
2023-01-30 0 0 0 27
2023-01-31 0 0 0 60
* 2022 25 227 18 144
December 2022 0 3 1 62
November 2022 1 6 2 67
October 2022 0 2 1 88
2022-10-01 0 0 0 14
2022-10-02 0 0 0 37
2022-10-03 0 0 0 42
2022-10-04 0 0 0 88
2022-10-05 0 0 0 38
2022-10-06 0 0 0 31
2022-10-07 0 0 0 41
2022-10-08 0 0 0 42
2022-10-09 0 0 0 30
2022-10-10 0 0 0 28
2022-10-11 0 0 0 24
2022-10-12 0 0 0 24
2022-10-13 0 0 0 66
2022-10-14 0 0 0 25
2022-10-15 0 0 0 29
2022-10-16 0 0 1 28
2022-10-17 0 0 0 39
2022-10-18 0 0 0 29
2022-10-19 0 0 0 35
2022-10-20 0 0 0 37
2022-10-21 0 0 0 27
2022-10-22 0 0 0 34
2022-10-23 0 0 0 58
2022-10-24 0 0 0 56
2022-10-25 0 0 0 51
2022-10-26 0 0 0 53
2022-10-27 0 0 0 46
2022-10-28 0 0 0 41
2022-10-29 0 0 0 34
2022-10-30 0 2 0 30
2022-10-31 0 0 0 29
September 2022 0 2 1 117
2022-09-01 0 2 0 43
2022-09-02 0 0 0 43
2022-09-03 0 0 0 43
2022-09-04 0 0 0 38
2022-09-05 0 0 1 40
2022-09-06 0 0 0 41
2022-09-07 0 0 0 41
2022-09-08 0 0 0 39
2022-09-09 0 0 0 38
2022-09-10 0 0 0 37
2022-09-11 0 0 0 42
2022-09-12 0 0 0 71
2022-09-13 0 0 0 70
2022-09-14 0 0 0 66
2022-09-15 0 0 0 57
2022-09-16 0 0 0 38
2022-09-17 0 0 0 39
2022-09-18 0 0 0 21
2022-09-19 0 0 0 23
2022-09-20 0 0 0 36
2022-09-21 0 0 0 37
2022-09-22 0 0 0 52
2022-09-23 0 0 0 31
2022-09-24 0 0 0 24
2022-09-25 0 0 0 117
2022-09-26 0 0 0 40
2022-09-27 0 0 0 40
2022-09-28 0 0 0 25
2022-09-29 0 0 0 16
2022-09-30 0 0 0 17
August 2022 4 14 0 59
2022-08-01 0 0 0 46
2022-08-02 1 2 0 47
2022-08-03 1 3 0 40
2022-08-04 0 0 0 42
2022-08-05 0 0 0 41
2022-08-06 0 1 0 40
2022-08-07 0 0 0 39
2022-08-08 0 0 0 48
2022-08-09 0 0 0 42
2022-08-10 1 2 0 35
2022-08-11 0 2 0 41
2022-08-12 0 0 0 43
2022-08-13 0 0 0 39
2022-08-14 0 0 0 38
2022-08-15 0 0 0 33
2022-08-16 0 0 0 40
2022-08-17 0 0 0 36
2022-08-18 0 0 0 38
2022-08-19 1 1 0 37
2022-08-20 0 0 0 39
2022-08-21 0 1 0 39
2022-08-22 0 2 0 40
2022-08-23 0 0 0 39
2022-08-24 0 0 0 45
2022-08-25 0 0 0 52
2022-08-26 0 0 0 59
2022-08-27 0 0 0 42
2022-08-28 0 0 0 41
2022-08-29 0 0 0 54
2022-08-30 0 0 0 43
2022-08-31 0 0 0 50
July 2022 2 15 1 144
June 2022 2 18 3 50
2022-06-01 0 0 1 50
2022-06-02 0 5 0 38
2022-06-03 0 0 0 45
2022-06-04 0 0 0 41
2022-06-05 0 0 1 43
2022-06-06 0 0 0 43
2022-06-07 0 0 0 45
2022-06-08 0 0 0 50
2022-06-09 0 1 0 38
2022-06-10 0 0 0 46
2022-06-11 0 0 0 47
2022-06-12 0 0 0 39
2022-06-13 0 0 0 42
2022-06-14 1 1 0 40
2022-06-15 0 1 0 44
2022-06-16 0 0 0 43
2022-06-17 0 0 1 46
2022-06-18 0 0 0 36
2022-06-19 0 0 0 24
2022-06-20 0 1 0 45
2022-06-21 0 0 0 43
2022-06-22 0 0 0 37
2022-06-23 0 3 0 36
2022-06-24 0 0 0 40
2022-06-25 0 0 0 41
2022-06-26 1 2 0 41
2022-06-27 0 4 0 45
2022-06-28 0 0 0 43
2022-06-29 0 0 0 39
2022-06-30 0 0 0 38
May 2022 0 2 0 55
2022-05-01 0 0 0 36
2022-05-02 0 0 0 45
2022-05-03 0 0 0 49
2022-05-04 0 0 0 44
2022-05-05 0 0 0 45
2022-05-06 0 0 0 37
2022-05-07 0 0 0 55
2022-05-08 0 0 0 39
2022-05-09 0 0 0 42
2022-05-10 0 0 0 39
2022-05-11 0 0 0 36
2022-05-12 0 0 0 42
2022-05-13 0 0 0 39
2022-05-14 0 0 0 37
2022-05-15 0 0 0 42
2022-05-16 0 0 0 44
2022-05-17 0 0 0 42
2022-05-18 0 0 0 37
2022-05-19 0 0 0 37
2022-05-20 0 0 0 36
2022-05-21 0 1 0 36
2022-05-22 0 1 0 39
2022-05-23 0 0 0 42
2022-05-24 0 0 0 43
2022-05-25 0 0 0 48
2022-05-26 0 0 0 39
2022-05-27 0 0 0 43
2022-05-28 0 0 0 41
2022-05-29 0 0 0 48
2022-05-30 0 0 0 47
2022-05-31 0 0 0 42
April 2022 4 35 3 49
2022-04-01 0 0 0 44
2022-04-02 0 0 0 49
2022-04-03 0 0 0 39
2022-04-04 0 0 0 44
2022-04-05 0 0 0 44
2022-04-06 0 0 0 46
2022-04-07 0 0 1 47
2022-04-08 0 0 0 41
2022-04-09 0 0 0 40
2022-04-10 1 2 1 43
2022-04-11 0 3 0 45
2022-04-12 0 1 0 43
2022-04-13 0 5 0 44
2022-04-14 0 0 0 42
2022-04-15 1 2 0 43
2022-04-16 0 1 0 38
2022-04-17 1 10 0 41
2022-04-18 0 3 0 46
2022-04-19 0 2 0 45
2022-04-20 0 1 0 47
2022-04-21 0 3 0 45
2022-04-22 0 0 0 45
2022-04-23 0 0 0 45
2022-04-24 0 0 0 42
2022-04-25 0 0 0 46
2022-04-26 1 1 1 48
2022-04-27 0 1 0 45
2022-04-28 0 0 0 40
2022-04-29 0 0 0 43
2022-04-30 0 0 0 36
March 2022 4 68 3 63
2022-03-01 0 0 0 55
2022-03-02 0 3 0 59
2022-03-03 1 8 0 50
2022-03-04 0 3 0 63
2022-03-05 0 0 0 52
2022-03-06 0 0 0 45
2022-03-07 0 2 0 42
2022-03-08 0 7 0 51
2022-03-09 2 12 0 53
2022-03-10 0 5 0 49
2022-03-11 0 1 0 57
2022-03-12 0 9 0 44
2022-03-13 0 2 0 49
2022-03-14 0 8 1 47
2022-03-15 0 3 0 40
2022-03-16 0 1 0 41
2022-03-17 0 0 1 41
2022-03-18 0 0 0 45
2022-03-19 0 1 0 47
2022-03-20 0 0 0 38
2022-03-21 0 0 0 44
2022-03-22 0 0 0 38
2022-03-23 0 0 0 46
2022-03-24 1 3 0 40
2022-03-25 0 0 1 61
2022-03-26 0 0 0 43
2022-03-27 0 0 0 39
2022-03-28 0 0 0 44
2022-03-29 0 0 0 43
2022-03-30 0 0 0 46
2022-03-31 0 0 0 44
February 2022 5 47 3 62
January 2022 3 15 0 81
* 2021 42 429 24 117
December 2021 2 23 1 72
November 2021 2 19 2 97
2021-11-01 0 0 0 48
2021-11-02 0 0 0 43
2021-11-03 0 0 0 48
2021-11-04 0 0 0 56
2021-11-05 0 0 0 49
2021-11-06 1 2 0 46
2021-11-07 1 10 0 97
2021-11-08 0 3 0 52
2021-11-09 0 4 0 50
2021-11-10 0 0 0 48
2021-11-11 0 0 0 44
2021-11-12 0 0 0 49
2021-11-13 0 0 0 49
2021-11-14 0 0 0 42
2021-11-15 0 0 0 47
2021-11-16 0 0 0 44
2021-11-17 0 0 0 50
2021-11-18 0 0 1 41
2021-11-19 0 0 0 43
2021-11-20 0 0 0 43
2021-11-21 0 0 0 42
2021-11-22 0 0 0 47
2021-11-23 0 0 0 46
2021-11-24 0 0 0 49
2021-11-25 0 0 0 46
2021-11-26 0 0 0 48
2021-11-27 0 0 0 43
2021-11-28 0 0 0 49
2021-11-29 0 0 1 44
2021-11-30 0 0 0 45
October 2021 2 7 1 88
2021-10-01 0 0 0 49
2021-10-02 0 0 0 47
2021-10-03 0 0 0 47
2021-10-04 0 0 0 43
2021-10-05 0 0 0 88
2021-10-06 0 0 0 51
2021-10-07 0 0 0 46
2021-10-08 0 0 0 47
2021-10-09 0 0 0 45
2021-10-10 0 0 0 46
2021-10-11 0 0 0 43
2021-10-12 0 0 1 51
2021-10-13 0 0 0 53
2021-10-14 0 2 0 49
2021-10-15 0 0 0 42
2021-10-16 0 0 0 45
2021-10-17 0 0 0 46
2021-10-18 0 0 0 45
2021-10-19 1 1 0 40
2021-10-20 0 0 0 48
2021-10-21 0 0 0 41
2021-10-22 0 1 0 39
2021-10-23 0 0 0 42
2021-10-24 0 0 0 41
2021-10-25 0 0 0 46
2021-10-26 0 0 0 47
2021-10-27 0 0 0 47
2021-10-28 1 2 0 44
2021-10-29 0 1 0 46
2021-10-30 0 0 0 39
2021-10-31 0 0 0 41
September 2021 3 27 1 59
2021-09-01 0 2 0 43
2021-09-02 0 1 0 45
2021-09-03 1 1 0 32
2021-09-04 1 1 0 37
2021-09-05 0 0 0 36
2021-09-06 0 0 0 41
2021-09-07 0 0 0 38
2021-09-08 0 0 0 44
2021-09-09 0 3 0 38
2021-09-10 0 4 0 44
2021-09-11 0 0 0 33
2021-09-12 0 4 0 36
2021-09-13 0 3 0 59
2021-09-14 0 0 0 49
2021-09-15 0 0 0 57
2021-09-16 1 1 0 46
2021-09-17 0 2 0 47
2021-09-18 0 3 0 43
2021-09-19 0 2 0 45
2021-09-20 0 0 0 40
2021-09-21 0 0 0 45
2021-09-22 0 0 0 51
2021-09-23 0 0 0 47
2021-09-24 0 0 0 41
2021-09-25 0 0 0 38
2021-09-26 0 0 0 44
2021-09-27 0 0 0 44
2021-09-28 0 0 0 42
2021-09-29 0 0 0 45
2021-09-30 0 0 1 47
August 2021 2 62 4 94
2021-08-01 0 1 0 45
2021-08-02 0 2 0 52
2021-08-03 0 13 0 48
2021-08-04 0 0 1 43
2021-08-05 0 0 1 47
2021-08-06 0 0 0 44
2021-08-07 1 3 0 43
2021-08-08 0 3 1 47
2021-08-09 0 1 0 40
2021-08-10 0 1 0 46
2021-08-11 0 0 0 42
2021-08-12 0 0 0 46
2021-08-13 0 0 0 45
2021-08-14 0 0 0 46
2021-08-15 0 0 0 46
2021-08-16 0 0 0 41
2021-08-17 0 2 0 46
2021-08-18 0 0 0 46
2021-08-19 0 1 0 94
2021-08-20 0 4 0 52
2021-08-21 0 0 0 50
2021-08-22 0 0 0 49
2021-08-23 0 2 0 44
2021-08-24 0 4 0 52
2021-08-25 0 2 0 43
2021-08-26 0 3 0 44
2021-08-27 1 4 0 54
2021-08-28 0 6 1 45
2021-08-29 0 4 0 33
2021-08-30 0 6 0 44
2021-08-31 0 0 0 42
July 2021 2 29 1 67
2021-07-01 0 0 0 67
2021-07-02 0 1 0 64
2021-07-03 0 0 0 41
2021-07-04 0 0 0 48
2021-07-05 0 0 0 36
2021-07-06 0 0 0 38
2021-07-07 0 0 0 36
2021-07-08 0 0 1 39
2021-07-09 0 0 0 42
2021-07-10 0 0 0 34
2021-07-11 1 1 0 36
2021-07-12 0 3 0 35
2021-07-13 0 3 0 34
2021-07-14 0 0 0 38
2021-07-15 0 1 0 63
2021-07-16 0 1 0 38
2021-07-17 0 0 0 36
2021-07-18 0 0 0 39
2021-07-19 1 6 0 39
2021-07-20 0 0 0 37
2021-07-21 0 1 0 41
2021-07-22 0 0 0 34
2021-07-23 0 0 0 37
2021-07-24 0 0 0 41
2021-07-25 0 0 0 37
2021-07-26 0 0 0 39
2021-07-27 0 0 0 33
2021-07-28 0 1 0 39
2021-07-29 0 6 0 45
2021-07-30 0 4 0 55
2021-07-31 0 1 0 49
June 2021 5 29 1 95
2021-06-01 0 0 0 67
2021-06-02 0 0 0 46
2021-06-03 0 0 0 52
2021-06-04 1 1 0 62
2021-06-05 2 4 0 59
2021-06-06 0 2 0 45
2021-06-07 0 0 0 85
2021-06-08 0 0 0 95
2021-06-09 0 0 0 80
2021-06-10 0 0 0 34
2021-06-11 0 0 0 65
2021-06-12 0 0 0 46
2021-06-13 0 0 0 39
2021-06-14 0 0 0 51
2021-06-15 0 0 0 60
2021-06-16 0 0 0 80
2021-06-17 0 0 0 65
2021-06-18 1 1 0 50
2021-06-19 0 1 0 37
2021-06-20 0 6 0 65
2021-06-21 0 2 0 57
2021-06-22 0 0 0 57
2021-06-23 0 0 0 52
2021-06-24 0 1 0 46
2021-06-25 0 0 1 55
2021-06-26 0 1 0 59
2021-06-27 1 9 0 45
2021-06-28 0 1 0 83
2021-06-29 0 0 0 70
2021-06-30 0 0 0 41
May 2021 5 50 4 83
2021-05-01 0 0 0 78
2021-05-02 0 0 0 72
2021-05-03 0 2 0 78
2021-05-04 0 1 0 83
2021-05-05 0 0 0 77
2021-05-06 1 11 1 73
2021-05-07 0 0 0 61
2021-05-08 0 0 0 60
2021-05-09 1 3 0 58
2021-05-10 0 0 0 75
2021-05-11 0 0 0 62
2021-05-12 0 0 0 60
2021-05-13 0 0 0 52
2021-05-14 0 0 0 63
2021-05-15 0 0 0 55
2021-05-16 0 2 0 55
2021-05-17 1 2 0 58
2021-05-18 0 3 0 56
2021-05-19 1 6 0 66
2021-05-20 0 6 0 64
2021-05-21 0 3 0 45
2021-05-22 0 3 0 43
2021-05-23 0 0 2 42
2021-05-24 0 0 0 49
2021-05-25 0 4 0 79
2021-05-26 0 0 0 79
2021-05-27 0 0 1 73
2021-05-28 0 0 0 61
2021-05-29 1 1 0 54
2021-05-30 0 2 0 46
2021-05-31 0 1 0 38
April 2021 3 29 3 110
2021-04-01 0 1 0 77
2021-04-02 0 2 0 110
2021-04-03 0 5 1 94
2021-04-04 1 3 0 89
2021-04-05 1 5 0 54
2021-04-06 0 0 0 55
2021-04-07 0 1 0 51
2021-04-08 0 0 0 48
2021-04-09 0 0 0 48
2021-04-10 0 0 0 41
2021-04-11 0 2 1 96
2021-04-12 1 2 0 71
2021-04-13 0 1 0 48
2021-04-14 0 0 0 53
2021-04-15 0 1 0 51
2021-04-16 0 2 1 48
2021-04-17 0 3 0 74
2021-04-18 0 0 0 73
2021-04-19 0 0 0 52
2021-04-20 0 0 0 59
2021-04-21 0 1 0 60
2021-04-22 0 0 0 66
2021-04-23 0 0 0 77
2021-04-24 0 0 0 81
2021-04-25 0 0 0 78
2021-04-26 0 0 0 83
2021-04-27 0 0 0 76
2021-04-28 0 0 0 77
2021-04-29 0 0 0 74
2021-04-30 0 0 0 72
March 2021 4 62 3 117
February 2021 9 68 2 99
2021-02-01 0 0 0 35
2021-02-02 0 0 0 34
2021-02-03 0 2 0 32
2021-02-04 1 4 0 25
2021-02-05 1 5 0 24
2021-02-06 0 0 0 31
2021-02-07 0 0 0 28
2021-02-08 0 6 0 44
2021-02-09 0 4 0 44
2021-02-10 1 6 0 37
2021-02-11 1 1 0 45
2021-02-12 0 0 0 75
2021-02-13 1 2 0 52
2021-02-14 1 1 0 47
2021-02-15 1 1 0 53
2021-02-16 0 8 0 59
2021-02-17 0 0 0 48
2021-02-18 0 0 0 45
2021-02-19 1 7 0 54
2021-02-20 0 3 0 66
2021-02-21 0 5 0 72
2021-02-22 0 4 0 70
2021-02-23 0 1 0 99
2021-02-24 0 0 0 70
2021-02-25 1 3 0 77
2021-02-26 0 3 1 74
2021-02-27 0 1 1 73
2021-02-28 0 1 0 75
January 2021 3 24 1 75
2021-01-01 0 1 0 75
2021-01-02 0 2 0 52
2021-01-03 0 0 0 37
2021-01-04 1 3 0 39
2021-01-05 1 4 0 40
2021-01-06 0 6 0 20
2021-01-07 0 2 0 27
2021-01-08 0 2 0 30
2021-01-09 0 0 0 32
2021-01-10 0 0 0 56
2021-01-11 0 0 0 43
2021-01-12 0 0 0 28
2021-01-13 0 0 0 51
2021-01-14 0 0 1 50
2021-01-15 0 0 0 62
