Earhart Logo
anniversary
Niku V logo
 
Reports head
 
Faunals
 

Report: Faunals; Appendices

Report on Zooarchaeological Remains from the Seven Site,
Nikumaroro, Phoenix Islands

July 5, 2008

Sharyn Jones
Department of Anthropology
University of Alabama at Birmingham
Heritage Hall, Rm. # 315
Birmingham, AL 35294-3350
Email: sharynj@uab.edu


Appendix A

Conservative vs. Non-conservative estimate of MNI from the 2007 Seven Site excavations.

Taxa Count Conservative MNI Non-conservative MNI
Cheloniidae 78 3 7
Carcharhinidae 3 1 1
Muraenidae 2 1 1
Belonidae 5 1 1
Holocentrinae 24 2 1
Myripristis sp. 3 1 1
Serranidae 34 0 3
Cephalopholis sp. 12 3 3
Epinephelus merra 3 1 1
Epinephelus sp. 30 3 3
Plectropomus sp. 3 3 3
Carangidae 41 1 4
Caranx sp. 65 4 8
Pseudocaranx dentex 1 1 1
Lutjanidae 7 1 1
Lutjanus sp. 1 1 1
Caesio sp. 1 1 1
Lethrinindae 1 1 1
Mullidae 1 0 1
Parupeneus sp. 10 2 2
Labridae 1 1 1
Scaridae 8 0 4
Scarus sp. 5 3 3
Acanthuridae 12 1 3
Naso sp. 11 2 3
Siganus sp. 1 1 1
Balistidae 7 1 3
Scombridae 22 3 3
Perciformes 62 0 1
Unidentified fish 792 3 7
Total 1246 46 74

Appendix B.

Common names of the identified fishes from the 2007 excavations of the Seven Site, Nikumaroro; the fishes are listed in taxonomic order.

(Note: photos provided by TIGHAR; not part of original report.)

Taxon
Common Name
Cheloniidae Sea turtle
Carcharhinidae Reef shark
Muraenidae Moray eel
Belonidae Needlefish
Holocentrinae Squirrelfish/ Soldierfish
Myripristis sp. Soldierfish
Serranidae Grouper
Cephalopholis sp. Grouper
Epinephelus merra Honeycomb grouper
Epinephelus sp. Grouper
Plectropomus sp. Grouper
Carangidae Jack
Caranx sp. Jack
Pseudocaranx dentex White trevally
Lutjanidae Snapper
Lutjanus sp. Snapper
Caesio sp. Fusilier
Lethrinindae Emperorfish
Mullidae Goatfish
Parupeneus sp. Goatfish
Labridae Wrasse
Scaridae Parrotfish
Scarus sp. Parrotfish
Acanthuridae Surgeonfish
Naso sp. Unicornfish
Siganus sp. Rabbitfish
Balistidae Triggerfish
Scombridae Tuna

Appendix C.

Diversity and equitability calculations using the non-conservative estimate of MNI from the Seven Site.

Taxa

MNI Pi logePi (Pi)(logePi) H′ logeS V′
Cheloniidae 7 0.094594595 -2.358154944 -0.223068711      
Carcharhinidae 1 0.013513514 -4.304065093 -0.058163042      
Muraenidae 1 0.013513514 -4.304065093 -0.058163042      
Belonidae 1 0.013513514 -4.304065093 -0.058163042      
Holocentrinae 1 0.013513514 -4.304065093 -0.058163042      
Myripristis sp. 1 0.013513514 -4.304065093 -0.058163042      
Serranidae 3 0.040540541 -3.205452805 -0.129950789      
Cephalopholis sp. 3 0.040540541 -3.205452805 -0.129950789      
Epinephelus merra 1 0.013513514 -4.304065093 -0.058163042      
Epinephelus sp. 3 0.040540541 -3.205452805 -0.129950789      
Plectropomus sp. 3 0.040540541 -3.205452805 -0.129950789      
Carangidae 4 0.054054054 -2.917770732 -0.157717337      
Caranx sp. 8 0.108108108 -2.224623552 -0.240499843      
Pseudocaranx dentex 1 0.013513514 -4.304065093 -0.058163042      
Lutjanidae 1 0.013513514 -4.304065093 -0.058163042      
Lutjanus sp. 1 0.013513514 -4.304065093 -0.058163042      
Caesio sp. 1 0.013513514 -4.304065093 -0.058163042      
Lethrinindae 1 0.013513514 -4.304065093 -0.058163042      
Mullidae 1 0.013513514 -4.304065093 -0.058163042      
Parupeneus sp. 2 0.027027027 -3.610917913 -0.097592376      
Labridae 1 0.013513514 -4.304065093 -0.058163042      
Scaridae 4 0.054054054 -2.917770732 -0.157717337      
Scarus sp. 3 0.040540541 -3.205452805 -0.129950789      
Acanthuridae 3 0.040540541 -3.205452805 -0.129950789      
Naso sp. 3 0.040540541 -3.205452805 -0.129950789      
Siganus sp. 1 0.013513514 -4.304065093 -0.058163042      
Balistidae 3 0.040540541 -3.205452805 -0.129950789      
Scombridae 3 0.040540541 -3.205452805 -0.129950789      
Perciformes 1 0.013513514 -4.304065093 -0.058163042      
Unidentified fish 7 0.094594595 -2.358154944 -0.223068711      
Total 74     -3.141667046 3.14166705 3.401197382 0.923694422

Niku V Home Dailies Plan Team Press Grid Maps Research Support

Click HERE to see a photo gallery from Niku V.

Your continued support is vital. Artifact analysis and research is already well begun and we need to do much more. To donate to the Earhart Project click here.

To join the expedition’s growing family of corporate sponsors please contact TIGHAR executive director Ric Gillespie by email or by phone at (610) 467-1937.

Special thanks to our corporate sponsors for the Earhart Project:
Photek Imaging
photekimaging.com
Digital Globe
digitalglobe.com
Markertek
markertek.com
Thursby Software
thursby.com
Sutton Inspection Bureau
sibfla.com

journeysaviation.com

lehightesting.com

 

Whites Electronics
whiteselectronics.com

About TIGHAR Join TIGHAR TIGHAR Projects TIGHAR Publications Contract Services
The TIGHAR Store TIGHAR Forum Contact TIGHAR TIGHAR Home

TIGHAR logo

Copyright 2021 by TIGHAR, a non-profit foundation. No portion of the TIGHAR Website may be reproduced by xerographic, photographic, digital or any other means for any purpose. No portion of the TIGHAR Website may be stored in a retrieval system, copied, transmitted or transferred in any form or by any means, whether electronic, mechanical, digital, photographic, magnetic or otherwise, for any purpose without the express, written permission of TIGHAR. All rights reserved.

Contact us at: info@tighar.org  •   Phone: 610.467.1937   •   JOIN NOW