Advanced search  
TIGHAR - Statistics Center
General Statistics
Total Members: 1665
Total Posts: 40002
Total Topics: 1784
Total Categories: 9
Users Online: 59
Most Online: 920 - September 15, 2019, 11:20:08 AM
Online Today: 0
Average registrations per day: 0.34
Average posts per day: 8.33
Average topics per day: 0.39
Total Boards: 24
Latest Member: ryanhernan94
Average online per day: 51.07
Male to Female Ratio: 7.8:1
Top 10 Posters Top 10 Boards
Ric Gillespie 6098
Martin X. Moleski, SJ 3006
Gary LaPook 1624
richie conroy 1412
Jeff Victor Hayden 1387
Monty Fowler 1078
Chris Johnson 1069
Tom Swearengen 818
Tim Mellon 805
Greg Daspit 788
General discussion 15824
Join the search 3027
Artifact Analysis 2980
The Islands: Expeditions, Facts, Castaway, Finds and Environs 2566
Celestial choir 2526
Alternate Lines of Inquiry 2433
Extraneous exchanges 2052
News, Views, Books, Archival Data & Interviews on AE 1624
Radio Reflections 1610
Alternatives to the Niku Hypothesis 1425
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Still from ROV video 1587
2-2-V-1 - patch? 1267
The Question of 2-2-V-1 1048
TIGHAR Legal Defense Fund 750
Dr. Berry's Freckle Cream 582
The flight plan, magnetic course, headwinds. 516
FAQ: Colorado / Lambrecht Search, 9 July 1937 503
Can you add to the list of sextant numbers? 481
Did Earhart carry parachutes on the flight to Howland 463
After the Landing 412
Still from ROV video 1274627
2-2-V-1 - patch? 1114321
The Question of 2-2-V-1 1018849
TIGHAR Legal Defense Fund 704443
Dr. Berry's Freckle Cream 661887
Can you add to the list of sextant numbers? 550103
FAQ: Colorado / Lambrecht Search, 9 July 1937 542770
The flight plan, magnetic course, headwinds. 533185
Summary of Debris from 2010 Video 421445
Did Earhart carry parachutes on the flight to Howland 416223
Top Topic Starters Most Time Online
Ric Gillespie 220
Martin X. Moleski, SJ 193
Chris Johnson 116
Randy Conrad 78
Matt Revington 74
Monty Fowler 57
Brad Beeching 31
richie conroy 31
Gary LaPook 30
Bruce Thomas 26
Chris Johnson 126d 6h 57m
C.W. Herndon 77d 23h 43m
Bruce Thomas 57d 6h 23m
Martin X. Moleski, SJ 46d 21h 4m
Ric Gillespie 41d 23h 56m
Gary LaPook 35d 16h 47m
Andrew M McKenna 35d 12h 25m
Ricker H Jones 33d 15h 46m
JNev 32d 1h 18m
Matt Revington 27d 17h 38m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 5 43 15 194
March 2024 0 2 1 138
February 2024 2 22 5 156
January 2024 3 19 9 194
* 2023 42 350 29 275
December 2023 1 3 4 147
November 2023 3 28 3 187
October 2023 2 11 2 156
September 2023 7 29 1 132
August 2023 2 14 3 107
July 2023 1 8 1 275
June 2023 1 6 3 119
May 2023 1 15 3 142
April 2023 4 47 0 60
March 2023 13 65 5 55
February 2023 4 116 2 81
January 2023 3 8 2 182
* 2022 25 227 18 144
December 2022 0 3 1 62
November 2022 1 6 2 67
October 2022 0 2 1 88
September 2022 0 2 1 117
August 2022 4 14 0 59
July 2022 2 15 1 144
June 2022 2 18 3 50
May 2022 0 2 0 55
April 2022 4 35 3 49
March 2022 4 68 3 63
February 2022 5 47 3 62
January 2022 3 15 0 81
* 2021 42 429 24 117
December 2021 2 23 1 72
November 2021 2 19 2 97
October 2021 2 7 1 88
September 2021 3 27 1 59
August 2021 2 62 4 94
July 2021 2 29 1 67
June 2021 5 29 1 95
May 2021 5 50 4 83
April 2021 3 29 3 110
March 2021 4 62 3 117
February 2021 9 68 2 99
January 2021 3 24 1 75
* 2020 50 545 23 913
December 2020 2 19 2 68
November 2020 8 39 2 79
October 2020 4 15 0 92
September 2020 7 89 2 152
August 2020 4 39 2 247
July 2020 10 49 2 132
June 2020 2 58 2 151
May 2020 0 10 1 89
April 2020 2 74 3 90
March 2020 3 40 4 206
February 2020 4 41 1 87
2020-02-01 0 0 0 48
2020-02-02 0 0 0 53
2020-02-03 0 3 0 52
2020-02-04 0 0 0 53
2020-02-05 0 1 0 54
2020-02-06 0 0 0 63
2020-02-07 0 0 0 52
2020-02-08 0 0 0 55
2020-02-09 0 0 0 56
2020-02-10 0 0 1 55
2020-02-11 0 0 0 53
2020-02-12 1 1 0 58
2020-02-13 0 4 0 54
2020-02-14 1 7 0 58
2020-02-15 0 1 0 60
2020-02-16 0 2 0 56
2020-02-17 0 3 0 37
2020-02-18 0 2 0 34
2020-02-19 0 0 0 38
2020-02-20 2 6 0 45
2020-02-21 0 2 0 61
2020-02-22 0 0 0 60
2020-02-23 0 1 0 58
2020-02-24 0 1 0 65
2020-02-25 0 0 0 67
2020-02-26 0 2 0 63
2020-02-27 0 1 0 63
2020-02-28 0 3 0 87
2020-02-29 0 1 0 58
January 2020 4 72 2 913
* 2019 52 616 53 920
December 2019 0 40 2 397
November 2019 7 54 3 565
October 2019 7 61 7 620
September 2019 10 123 4 920
August 2019 5 105 18 577
July 2019 5 28 0 544
June 2019 3 23 1 79
May 2019 0 11 2 60
April 2019 3 36 3 91
March 2019 1 25 7 119
February 2019 4 49 3 77
January 2019 7 61 3 73
* 2018 70 773 49 327
December 2018 6 44 2 152
November 2018 6 160 3 327
October 2018 11 112 3 141
September 2018 5 28 1 69
August 2018 10 69 3 65
July 2018 6 71 7 80
June 2018 4 7 4 55
May 2018 6 46 4 67
April 2018 3 18 2 80
March 2018 7 187 9 68
February 2018 4 19 3 64
January 2018 2 12 8 80
* 2017 65 874 65 123
December 2017 11 30 2 71
November 2017 3 28 2 54
October 2017 6 120 2 89
September 2017 5 69 6 54
August 2017 3 30 7 79
July 2017 11 196 27 123
June 2017 4 112 3 88
May 2017 4 47 2 64
April 2017 1 56 4 47
March 2017 8 61 5 62
February 2017 2 27 1 70
January 2017 7 98 4 53
* 2016 111 1893 58 86
December 2016 8 78 4 47
November 2016 4 46 5 79
October 2016 8 146 3 42
September 2016 4 67 7 41
August 2016 6 43 5 45
July 2016 6 107 3 86
June 2016 4 93 0 59
May 2016 7 119 5 40
April 2016 6 77 2 62
March 2016 14 218 6 34
February 2016 30 546 9 42
January 2016 14 353 9 39
* 2015 184 3707 150 47
December 2015 12 177 3 20
November 2015 22 263 4 21
October 2015 10 201 11 20
September 2015 25 502 11 46
August 2015 12 365 14 22
July 2015 15 432 26 28
June 2015 25 529 23 47
May 2015 9 175 13 20
April 2015 5 240 5 24
March 2015 17 248 24 24
February 2015 12 181 7 26
January 2015 20 394 9 29
* 2014 192 6254 101 87
December 2014 10 352 6 30
November 2014 14 663 22 75
October 2014 24 476 13 87
September 2014 15 647 9 76
August 2014 18 553 3 67
July 2014 29 758 8 73
June 2014 7 404 8 60
May 2014 12 276 4 53
April 2014 13 391 9 76
March 2014 19 856 9 73
February 2014 16 550 9 59
January 2014 15 328 1 61
* 2013 315 6578 304 167
December 2013 20 221 8 54
November 2013 10 190 6 74
October 2013 20 581 8 84
September 2013 23 816 10 167
August 2013 16 823 14 92
July 2013 76 1017 37 96
June 2013 35 811 149 88
May 2013 19 367 24 128
April 2013 17 217 6 50
March 2013 24 396 16 60
February 2013 45 447 13 51
January 2013 10 692 13 58
* 2012 443 14779 452 96
December 2012 20 499 10 86
November 2012 38 1336 92 60
October 2012 24 663 23 69
September 2012 31 1053 31 58
August 2012 38 1681 52 96
July 2012 117 2242 88 64
June 2012 47 1494 42 53
May 2012 31 992 21 39
April 2012 28 977 18 44
March 2012 23 1056 54 72
February 2012 23 1420 8 46
January 2012 23 1366 13 44
* 2011 276 5782 146 40
December 2011 28 1157 6 39
November 2011 23 485 9 37
October 2011 25 495 6 40
September 2011 24 503 8 34
August 2011 19 441 4 35
July 2011 13 208 15 30
June 2011 25 660 7 31
May 2011 22 356 7 26
April 2011 22 473 16 28
March 2011 28 357 21 39
February 2011 17 241 16 25
January 2011 30 406 31 26
* 2010 160 1909 147 33
December 2010 36 476 64 30
November 2010 2 99 6 19
October 2010 11 81 6 17
September 2010 6 105 1 18
August 2010 17 156 6 21
July 2010 11 342 13 33
June 2010 29 346 20 25
May 2010 13 107 12 13
April 2010 7 49 5 12
March 2010 8 74 7 9
February 2010 7 24 5 8
January 2010 13 50 2 9
* 2009 94 345 229 10
December 2009 5 19 5 9
November 2009 7 54 15 9
October 2009 19 63 19 10
September 2009 13 44 10 6
August 2009 23 79 16 8
July 2009 20 53 105 7
June 2009 2 12 31 5
May 2009 5 21 28 4
Copyright 2024 by TIGHAR, a non-profit foundation. No portion of the TIGHAR Website may be reproduced by xerographic, photographic, digital or any other means for any purpose. No portion of the TIGHAR Website may be stored in a retrieval system, copied, transmitted or transferred in any form or by any means, whether electronic, mechanical, digital, photographic, magnetic or otherwise, for any purpose without the express, written permission of TIGHAR. All rights reserved.

Contact us at: info@tighar.org • Phone: 610-467-1937 • Membership formwebmaster@tighar.org

Powered by MySQL SMF 2.0.18 | SMF © 2021, Simple Machines Powered by PHP