|
Position Two, Page One RED = transmissions by Itasca in Morse. |
|
| Beginning July 1, 1937 | |
| L.G. Bellarts Chief Radioman on watch | 3105 KCs |
|
Message
|
Time
|
| Watch started at [1900]/ Signals heard, logged only. | 1900 |
| Very weak signals on 3105. Unreadable, and seemed to shift about | 1917 |
| No signals on during this period. | 1945/48 |
| Watch relieved by G. E. Thompson, Radioman Third Class -- L.G. Bellarts Chief Radioman | 50 |
| No signals on 3105 | 2015-18 |
| KHAQQ from ITASCA, AAAAA ITASCA Howland Island AAAAA | 2030-35 |
| Unreadable phone signals on or about 3105 | 35-40 |
| Sent weather to KHAQQ on 7500 | 55-58 |
| KHAQQ from ITASCA AAAAA ITASCA Howland Island AAAAAA | 2100-05 |
| Listened for KHAQQ on 3105, nothing doing. | 15-18 |
| Sent weather on 7500 | 55-58 |
| Sent weather on 3105. KHAQQ from ITASCA AAAAA ITASCA Howland AAAAAAA | 2130-33 |
| Unreadable phone signals on or about 3105 | 41-43 |
| Listened for KHAQQ; several carrier waves heard but nothing readable | 45-48 |
| Gave weather to KHAQQ on 7500 | 55-58 |
| KHAQQ from ITASCA A A AAAAAA ITASCA Howland Island AAAAAAA | 2200-03 |
| Several
unreadable carriers on or about 3105 |
03-07 |
| Plane unheard | 15-18 |
| KHAQQ from ITASCA. Sent weather on 7500. | 25-28 |
| KHAQQ from ITASCA AAAAAAA ITASCA Howland AAAAAAAAA | 30-33 |
| Listened for KHAQQ -- several unreadable phone signals but can't make out | 45-48 |
| Gave weather to KHAQQ on 7500 | 25-28 |
| KHAQQ from ITASCA AAAAAAAAAAAA ITASCA Howland AAAAAAA | 30-34 |
| Listened for KHAQQ but nothing doing. | 45-48 |
| Sent weather to KHAQQ on 7500 | 55-59 |
| KHAQQ from ITASCA AAAAAA ITASCA Howland AAAAAAAA | 2300-03 |
| Listened for KHAQQ but nothing doing. | 15-18 |
| Sent weather to KHAQQ on 7500 | 25-28 |
| KHAQQ from ITASCA AAAAA ITASCA Howland AAAAAAAAA | 30-33 |
| Listened for KHAQQ on 3105, nothing doing. Man-made static (interference from other signals) on phones and unreadable. | 45-48 |
| KHAQQ from ITASCA (Gave her our weather on 7500) | 55-58 |
| (HAND WRITTEN NOTATION: 2 JULY) | |
| KHAQQ from ITASCA AAAAA ITASCA Howland AAAAA Please go ahead on 3105 now. End of transmission. ([KHAQQ] unheard) | 0000-04 |
| KHAQQ unheard. | 15-18 |
| Sent weather to KHAQQ on 7500 | 25-28 |
| KHAQQ from ITASCA AAAAAAA ITASCA Howland AAAAA please answer on 3105. (unheard) | 30-34 |
| KHAQQ unheard | 45-48 |
| Sent weather to KHAQQ | 55-58 |
| KHAQQ from ITASCA AAAAAAAAAA ITASCA Howland AAAAA | 0100-04 |
| KHAQQ unheard | 15-18 |
| Sent weather to KHAQQ | 25-28 |
| KHAQQ from ITASCA AAAAAAA ITASCA Howland AAAAAAA | 30-34 |
| KHAQQ unheard | 45-48 |
| Sent weather to KHAQQ on 7500 | 55-58 |
| KHAQQ from ITASCA AAAAAAA ITASCA Howland AAAAAA | 0200-04 |
| Watch relieved by L.C. Bellarts Chief Radioman G.E. Thompson Radioman 3rd Class | 05 |
| Nothing heard on 3105 KCS | 0215-20 |
| Sent weather on 7500 | 28 |
| AAAAAAAA -- AAAA ITASCA Howland | 30-35 |
| Itasca to Earhart --- phone on 3105 | 36 |
| Heard Earhart plane, but unreadable through static | 45/48 |
| Sent weather to KHAQQ | 0300 |
| AAA AAA AAA etc. etc. to KHAQQ/Howland from ITASCA | 04 |
|
Click HERE to go to Position Two, Page Two |
|