File list
From TIGHAR
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 13:17, 23 May 2012 | Logic-box-Niku.png (file) | Moleski | 12 KB | 1 | |
| 21:53, 16 May 2012 | LOP_region.png (file) | Moleski | 49 KB | 2 | |
| 22:43, 15 May 2012 | Arundel.jpg (file) | Moleski | 107 KB | 1 | |
| 15:58, 15 May 2012 | Kanton.jpg (file) | Moleski | 106 KB | 1 | |
| 15:41, 15 May 2012 | Kanton-Funafuti-Tuvalu.jpg (file) | Moleski | 76 KB | 1 | |
| 14:59, 15 May 2012 | 1872Niku.jpg (file) | Moleski | 597 KB | (1872 sketch of Niku; probably represents what was available to sailors in 1929.) | 1 |
| 17:26, 14 May 2012 | Baureke_exit.jpg (file) | Moleski | 132 KB | 1 | |
| 16:20, 14 May 2012 | Trongate_perspective.png (file) | Moleski | 1.43 MB | 1 | |
| 13:52, 14 May 2012 | Camps.jpg (file) | Moleski | 74 KB | 1 | |
| 12:54, 14 May 2012 | Across.jpg (file) | Moleski | 106 KB | 1 | |
| 02:31, 14 May 2012 | SE_corner.png (file) | Moleski | 1.03 MB | 1 | |
| 14:21, 13 May 2012 | Leeward-side.png (file) | Moleski | 1.27 MB | 1 | |
| 12:47, 10 May 2012 | Niku-placenames-plus-quadrants.png (file) | Moleski | 1.95 MB | 1 | |
| 12:56, 8 May 2012 | Lee-side_2.png (file) | Moleski | 536 KB | 1 | |
| 12:56, 8 May 2012 | Lee-side_1.png (file) | Moleski | 555 KB | 1 | |
| 12:36, 28 April 2012 | 2012-04-28_0825.png (file) | Moleski | 35 KB | 1 | |
| 16:21, 16 April 2012 | Bushnell_Part_2_page15.jpg (file) | Moleski | 120 KB | (Source: http://tighar.org/aw/mediawiki/images/0/0a/Bushnell_Part_2.pdf) | 1 |
| 12:31, 9 April 2012 | Search-forum_05.png (file) | Moleski | 11 KB | 1 | |
| 12:31, 9 April 2012 | Search-forum_04.png (file) | Moleski | 36 KB | 1 | |
| 12:25, 8 April 2012 | 03U3float.jpg (file) | Moleski | 23 KB | (Vought 03U-3 Corsair in flight. ) | 1 |
| 03:47, 29 March 2012 | Report-to-moderator.png (file) | Moleski | 16 KB | 1 | |
| 05:30, 13 January 2012 | Search-forum_03.png (file) | Moleski | 56 KB | 1 | |
| 05:30, 13 January 2012 | Search-forum_02.png (file) | Moleski | 75 KB | 1 | |
| 05:30, 13 January 2012 | Search-forum_01.png (file) | Moleski | 142 KB | 1 | |
| 19:20, 10 January 2012 | Colored_cheatsheet.pdf (file) | Moleski | 38 KB | (Derived from Ric Gillespie's cheat sheet.) | 1 |
| 19:18, 10 January 2012 | Cheatsheet.pdf (file) | Moleski | 38 KB | (Source: Ric Gillespie.) | 1 |
| 21:56, 5 January 2012 | Lae_to_Howland.jpg (file) | Moleski | 120 KB | 1 | |
| 17:02, 30 December 2011 | Searchmap.gif (file) | Moleski | 74 KB | (TIGHAR copyright, all rights reserved.) | 1 |
| 05:39, 28 December 2011 | Howland_and_runways.png (file) | Moleski | 916 KB | 2 | |
| 04:39, 18 December 2011 | G-feature-locationjpg.jpg (file) | Moleski | 8 KB | 1 | |
| 04:38, 18 December 2011 | G-feature-sketch.jpg (file) | Moleski | 13 KB | 1 | |
| 04:37, 18 December 2011 | G-feature.jpg (file) | Moleski | 169 KB | 1 | |
| 13:11, 14 December 2011 | Forum-WYSIWYG.png (file) | Moleski | 64 KB | 1 | |
| 15:12, 8 November 2011 | Set-time-offset.png (file) | Moleski | 76 KB | 1 | |
| 16:25, 29 October 2011 | 12DailyExpress.jpg (file) | Moleski | 24 KB | 1 | |
| 16:01, 11 September 2011 | WE_631B_Mic_Ref_(Courtesy_Bob_Paquette_Microphone_Museum)-.bmp (file) | Rickerjones | 1.8 MB | (A 3x5 card with reference data on the Western Electric 631A and 631B microphones. A set of reference cards were maintained by repair facilities for Western Electric microphones and related equipment. (Courtesy Bob Paquette Microphone Museum)) | 1 |
| 01:25, 11 September 2011 | Williams_Stripchart.jpg (file) | Moleski | 918 KB | (From https://sites.google.com/site/fredienoonan/resources/williams-charts) | 1 |
| 00:00, 7 September 2011 | How-close.png (file) | Moleski | 34 KB | 2 | |
| 23:54, 15 June 2011 | 2011-06-15-1949.png (file) | Moleski | 19 KB | 1 | |
| 23:53, 15 June 2011 | 2011-06-15-1948.png (file) | Moleski | 23 KB | 1 | |
| 23:52, 15 June 2011 | 2011-06-15_1946.png (file) | Moleski | 50 KB | 1 | |
| 23:52, 15 June 2011 | 2011-06-15-1944.png (file) | Moleski | 53 KB | 1 | |
| 21:32, 14 June 2011 | WE_631B_Microphone(Courtesy,_NWA_History_Centre,_Inc.).jpg (file) | Rickerjones | 211 KB | (Earhart's Electra was equipped with two Western Electric 631B microphones, as listed in the Luke Field inventory. The WE 631B was a carbon button microphone used with the WE 13C transmitter.(Courtesy: NWA History Centre, Inc.) ) | 1 |
| 15:26, 13 June 2011 | WE_631b_Microphone_(Courtesy,_NWA_History_Centre,_Inc.)_back.JPG (file) | Rickerjones | 138 KB | (The back side of the Western Electric Model 631b microphone which was used by Northwest Airlines. Earhart's Electra was equipped with the same model carbon type microphone. (Courtesy: NWA History Centre, Inc.)) | 1 |
| 15:17, 13 June 2011 | WE_631b_Microphone_(Courtesy,_NWA_History_Centre,_Inc.).JPG (file) | Rickerjones | 118 KB | (Two Western Electric Model 631b microphones were listed on the Luke Field inventory of Earhart's Electra. Northwest Airlines also used the WE 631b,a carbon type microphone. The NWA History Centre, Inc provided TIGHAR with photographs of the NWA micropho) | 1 |
| 01:06, 13 June 2011 | 2011-06-12_2101.png (file) | Moleski | 61 KB | 1 | |
| 01:05, 13 June 2011 | 2011-06-12-2051.png (file) | Moleski | 30 KB | 1 | |
| 01:03, 13 June 2011 | 2011-06-12-2048.png (file) | Moleski | 48 KB | 1 | |
| 15:49, 9 June 2011 | Kanton-to-funafuti.png (file) | Moleski | 1.41 MB | 1 | |
| 22:08, 8 June 2011 | Bookcase-national-archives.png (file) | Moleski | 53 KB | (Courtesy of National Archives. http://tighar.org/Publications/TTracks/1991Vol_7/0702.pdf) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



